MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2025

NAME: SE Lincoln Weather   CITY: Lincoln STATE: NE
ELEV: 1240 LAT: 040:47:26 LONG: 0096:37:54

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    40.8   045.0   16:09    36.4   00:17     24.1     00.0   00.00   005     023    12:45     SSE
02    49.2   064.1   15:35    32.7   08:25     15.7     00.0   00.00   001     010    23:58     SSW
03    34.6   052.3   00:07    18.5   00:00     30.3     00.0   00.00   004     020    12:47      NW
04    18.7   026.8   15:54    11.4   08:33     46.2     00.0   00.00   004     018    16:22     NNE
05    23.6   029.3   00:00    18.6   04:29     41.4     00.0   00.00   002     012    08:17     ESE
06    32.7   048.6   15:31    20.2   08:09     32.3     00.0   00.00   002     012    22:32     WNW
--------------------------------------------------------------------------------------------------------
33.3 (33.7)   64.1  day 02     11.4  day 04   190.0    000.0   00.00   03.0     023   day 01     ESE
Max <=  32: 2
Min <=  86: 6
Min <=  23: 4
Max Rain: 0.00 ON 0-02-25
Days of Rain: 0 (> .008in) 0 (> .08in) 0 (> 0.8in)