MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2025

NAME: SE Lincoln Weather   CITY: Lincoln STATE: NE
ELEV: 1240 LAT: 040:47:26 LONG: 0096:37:54

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    77.4   093.2   16:18    60.0   06:26     00.0     12.4   00.00   001     010    18:20     SSE
02    81.0   095.2   16:06    67.9   08:30     00.0     16.1   00.14   002     016    17:47     SSW
03    84.4   094.3   15:59    73.6   06:47     00.0     19.4   00.00   004     017    16:14      S 
04    82.6   091.4   17:25    72.9   06:29     00.0     17.7   00.00   004     022    13:34      S 
05    82.4   094.7   15:55    72.9   08:08     00.0     17.5   00.59   002     015    02:43     SSW
--------------------------------------------------------------------------------------------------------
81.6 (81.6)   95.2  day 02     60.0  day 01   000.0    083.1   00.73   02.8     022   day 04      S 
Max >=  86: 5
Min <=  86: 5
Max Rain: 0.59 ON 5-07-25
Days of Rain: 2 (> .008in) 2 (> .08in) 0 (> 0.8in)