MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2025
NAME: SE Lincoln Weather CITY: Lincoln STATE: NE
ELEV: 1240 LAT: 040:47:26 LONG: 0096:37:54
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 42.6 052.8 14:25 32.2 23:51 22.3 00.0 00.00 001 009 16:20 NW
02 47.0 061.9 15:17 32.6 00:04 18.0 00.0 00.00 003 024 12:30 S
03 53.2 066.0 14:21 39.9 07:40 11.8 00.0 00.00 001 012 12:01 NE
04 56.6 071.8 15:07 44.8 07:40 08.4 00.0 00.00 002 014 15:32 S
05 49.7 060.0 14:29 38.5 22:48 15.3 00.0 00.00 001 017 12:24 NNE
--------------------------------------------------------------------------------------------------------
49.8 (50.1) 71.8 day 04 32.2 day 01 075.7 000.0 00.00 01.6 024 day 02 S
Min <= 86: 5
Max Rain: 0.00 ON 0-11-25
Days of Rain: 0 (> .008in) 0 (> .08in) 0 (> 0.8in)