MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2025

NAME: SE Lincoln Weather   CITY: Lincoln STATE: NE
ELEV: 1240 LAT: 040:47:26 LONG: 0096:37:54

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    49.3   057.1   23:21    41.5   06:25     15.7     00.0   00.00   008     028    16:01     ESE
02    51.7   057.7   16:22    44.8   00:00     13.2     00.0   00.27   004     020    16:52     WSW
03    46.1   056.4   16:22    34.4   07:44     18.8     00.0   00.00   002     012    15:47     ENE
04    45.7   052.5   17:38    40.3   06:12     19.2     00.0   00.03   002     014    23:39     ENE
05    40.8   051.0   17:55    31.6   07:39     24.1     00.0   00.00   004     022    13:50     NNW
06    44.0   061.9   17:38    25.0   07:26     20.9     00.0   00.00   001     012    16:25     SSW
07    43.5   053.0   16:13    35.4   08:15     21.4     00.0   00.00   003     018    15:39      N 
08    48.1   064.4   17:55    31.0   07:18     16.9     00.0   00.00   005     024    16:18      SE
09    60.1   077.5   16:38    43.2   06:29     04.8     00.0   00.00   002     017    16:44     NNW
10    59.3   071.7   16:51    49.1   00:58     05.6     00.0   00.00   003     020    17:31      NW
11    56.0   070.3   17:25    38.3   07:33     09.0     00.0   00.00   002     014    23:52      E 
12    65.4   080.5   17:30    49.7   04:04     00.0     00.5   00.00   007     026    16:21     SSE
13    70.2   082.4   14:37    60.5   08:34     00.0     05.3   00.00   004     020    02:32      W 
14    55.0   063.8   17:29    45.2   00:00     10.0     00.0   00.00   004     024    18:38      NW
15    54.3   069.6   17:25    39.5   07:16     10.6     00.0   00.00   002     014    13:13      W 
16    65.8   080.6   16:58    52.5   04:17     00.0     00.8   00.00   006     022    15:36      S 
17    71.4   086.8   17:38    56.9   00:00     00.0     06.4   00.00   006     026    09:30      S 
18    51.1   058.1   16:16    46.1   00:00     13.9     00.0   00.00   003     018    03:03     NNW
--------------------------------------------------------------------------------------------------------
54.3 (54.5)   86.8  day 17     25.0  day 06   204.2    013.0   00.30   03.7     028   day 01     SSE
Max >=  86: 1
Min <=  86: 18
Max Rain: 0.27 ON 2-04-25
Days of Rain: 2 (> .008in) 1 (> .08in) 0 (> 0.8in)