Daily / Monthly Weather History From This Station
Daily Report for the month of April 2025
1 April Average and Extremes |
Average temperature | 49.3°F |
Average humidity | 67% |
Average dewpoint | 38.8°F |
Average barometer | 29.6 in. |
Average windspeed | 7.7 mph |
Average gustspeed | 12.8 mph |
Average direction | 120° (ESE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.67 in. |
Maximum rain per minute | 0.00 in. on 01 at 00:00 |
Maximum temperature | 57.1°F on 01 at 23:21 |
Minimum temperature | 41.5°F on 01 at 06:25 |
Maximum humidity | 77% on 01 at 23:09 |
Minimum humidity | 60% on 01 at 12:51 |
Maximum pressure | 29.975 in. on 01 at 00:01 |
Minimum pressure | 29.238 in. on 01 at 23:32 |
Maximum windspeed | 18 mph on 01 at 12:29 |
Maximum gust speed | 28 mph from 119 °(ESE) on 01 at 16:01 |
Maximum heat index | 57.1°F on 01 at 23:21 |
Click here to toggle the 24 Hour Graph of this day
2 April Average and Extremes |
Average temperature | 51.7°F |
Average humidity | 77% |
Average dewpoint | 44.4°F |
Average barometer | 29.4 in. |
Average windspeed | 3.6 mph |
Average gustspeed | 6.4 mph |
Average direction | 256° (WSW) |
Rainfall for month | 0.27 in. |
Rainfall for year | 0.94 in. |
Maximum rain per minute | 0.03 in. on 02 at 01:50 |
Maximum temperature | 57.7°F on 02 at 16:22 |
Minimum temperature | 44.9°F on 02 at 23:59 |
Maximum humidity | 95% on 02 at 08:32 |
Minimum humidity | 53% on 02 at 19:06 |
Maximum pressure | 29.781 in. on 02 at 23:59 |
Minimum pressure | 29.202 in. on 02 at 03:54 |
Maximum windspeed | 12 mph on 02 at 06:51 |
Maximum gust speed | 20 mph from 147 °(SSE) on 02 at 16:52 |
Maximum heat index | 57.7°F on 02 at 16:22 |
Click here to toggle the 24 Hour Graph of this day
3 April Average and Extremes |
Average temperature | 46.1°F |
Average humidity | 64% |
Average dewpoint | 34.0°F |
Average barometer | 30.0 in. |
Average windspeed | 1.9 mph |
Average gustspeed | 3.4 mph |
Average direction | 76° (ENE) |
Rainfall for month | 0.27 in. |
Rainfall for year | 0.94 in. |
Maximum rain per minute | 0.00 in. on 03 at 23:59 |
Maximum temperature | 56.4°F on 03 at 16:22 |
Minimum temperature | 34.4°F on 03 at 07:44 |
Maximum humidity | 86% on 03 at 08:03 |
Minimum humidity | 44% on 03 at 17:24 |
Maximum pressure | 30.147 in. on 03 at 22:06 |
Minimum pressure | 29.781 in. on 03 at 00:01 |
Maximum windspeed | 7 mph on 03 at 15:48 |
Maximum gust speed | 12 mph from 138 °(SE) on 03 at 15:47 |
Maximum heat index | 56.4°F on 03 at 16:22 |
Click here to toggle the 24 Hour Graph of this day
4 April Average and Extremes |
Average temperature | 45.8°F |
Average humidity | 78% |
Average dewpoint | 39.2°F |
Average barometer | 30.2 in. |
Average windspeed | 2.2 mph |
Average gustspeed | 4.2 mph |
Average direction | 67° (ENE) |
Rainfall for month | 0.30 in. |
Rainfall for year | 0.97 in. |
Maximum rain per minute | 0.01 in. on 04 at 13:01 |
Maximum temperature | 52.5°F on 04 at 17:38 |
Minimum temperature | 40.3°F on 04 at 06:12 |
Maximum humidity | 88% on 04 at 14:16 |
Minimum humidity | 65% on 04 at 00:04 |
Maximum pressure | 30.293 in. on 04 at 23:57 |
Minimum pressure | 30.111 in. on 04 at 02:27 |
Maximum windspeed | 8 mph on 04 at 23:39 |
Maximum gust speed | 14 mph from 05 °(N) on 04 at 23:39 |
Maximum heat index | 52.5°F on 04 at 17:38 |
Click here to toggle the 24 Hour Graph of this day
5 April Average and Extremes |
Average temperature | 40.8°F |
Average humidity | 57% |
Average dewpoint | 24.8°F |
Average barometer | 30.4 in. |
Average windspeed | 3.7 mph |
Average gustspeed | 6.8 mph |
Average direction | 348° (NNW) |
Rainfall for month | 0.30 in. |
Rainfall for year | 0.97 in. |
Maximum rain per minute | 0.00 in. on 05 at 23:59 |
Maximum temperature | 51.0°F on 05 at 17:55 |
Minimum temperature | 31.6°F on 05 at 07:39 |
Maximum humidity | 88% on 05 at 04:03 |
Minimum humidity | 28% on 05 at 17:58 |
Maximum pressure | 30.491 in. on 05 at 10:38 |
Minimum pressure | 30.273 in. on 05 at 03:20 |
Maximum windspeed | 9 mph on 05 at 15:10 |
Maximum gust speed | 22 mph from 055 °(NE) on 05 at 13:50 |
Maximum heat index | 51.0°F on 05 at 17:55 |
Click here to toggle the 24 Hour Graph of this day
6 April Average and Extremes |
Average temperature | 44.0°F |
Average humidity | 48% |
Average dewpoint | 23.2°F |
Average barometer | 30.2 in. |
Average windspeed | 1.0 mph |
Average gustspeed | 1.9 mph |
Average direction | 210° (SSW) |
Rainfall for month | 0.30 in. |
Rainfall for year | 0.97 in. |
Maximum rain per minute | 0.00 in. on 06 at 23:59 |
Maximum temperature | 61.9°F on 06 at 17:38 |
Minimum temperature | 25.0°F on 06 at 07:26 |
Maximum humidity | 84% on 06 at 08:03 |
Minimum humidity | 23% on 06 at 18:31 |
Maximum pressure | 30.338 in. on 06 at 02:02 |
Minimum pressure | 30.029 in. on 06 at 23:24 |
Maximum windspeed | 6 mph on 06 at 16:25 |
Maximum gust speed | 12 mph from 269 °(W) on 06 at 16:25 |
Maximum heat index | 61.9°F on 06 at 17:38 |
Click here to toggle the 24 Hour Graph of this day
7 April Average and Extremes |
Average temperature | 43.5°F |
Average humidity | 42% |
Average dewpoint | 20.8°F |
Average barometer | 30.1 in. |
Average windspeed | 2.8 mph |
Average gustspeed | 5.1 mph |
Average direction | 356° (N) |
Rainfall for month | 0.30 in. |
Rainfall for year | 0.97 in. |
Maximum rain per minute | 0.00 in. on 07 at 23:59 |
Maximum temperature | 53.0°F on 07 at 16:13 |
Minimum temperature | 35.4°F on 07 at 08:15 |
Maximum humidity | 71% on 07 at 07:22 |
Minimum humidity | 25% on 07 at 18:33 |
Maximum pressure | 30.184 in. on 07 at 22:33 |
Minimum pressure | 30.016 in. on 07 at 03:54 |
Maximum windspeed | 8 mph on 07 at 17:11 |
Maximum gust speed | 18 mph from 048 °(NE) on 07 at 15:39 |
Maximum heat index | 53.0°F on 07 at 16:13 |
Click here to toggle the 24 Hour Graph of this day
8 April Average and Extremes |
Average temperature | 48.1°F |
Average humidity | 37% |
Average dewpoint | 22.5°F |
Average barometer | 30.0 in. |
Average windspeed | 5.1 mph |
Average gustspeed | 8.6 mph |
Average direction | 141° (SE) |
Rainfall for month | 0.30 in. |
Rainfall for year | 0.97 in. |
Maximum rain per minute | 0.00 in. on 08 at 23:59 |
Maximum temperature | 64.4°F on 08 at 17:55 |
Minimum temperature | 31.0°F on 08 at 07:18 |
Maximum humidity | 52% on 08 at 23:59 |
Minimum humidity | 27% on 08 at 15:54 |
Maximum pressure | 30.182 in. on 08 at 08:43 |
Minimum pressure | 29.798 in. on 08 at 23:50 |
Maximum windspeed | 14 mph on 08 at 16:25 |
Maximum gust speed | 24 mph from 157 °(SSE) on 08 at 16:18 |
Maximum heat index | 64.4°F on 08 at 17:55 |
Click here to toggle the 24 Hour Graph of this day
9 April Average and Extremes |
Average temperature | 60.1°F |
Average humidity | 47% |
Average dewpoint | 37.0°F |
Average barometer | 29.9 in. |
Average windspeed | 2.2 mph |
Average gustspeed | 4.0 mph |
Average direction | 327° (NNW) |
Rainfall for month | 0.30 in. |
Rainfall for year | 0.97 in. |
Maximum rain per minute | 0.00 in. on 09 at 23:59 |
Maximum temperature | 77.5°F on 09 at 16:38 |
Minimum temperature | 43.2°F on 09 at 06:29 |
Maximum humidity | 79% on 09 at 06:45 |
Minimum humidity | 20% on 09 at 19:01 |
Maximum pressure | 30.024 in. on 09 at 23:57 |
Minimum pressure | 29.742 in. on 09 at 04:22 |
Maximum windspeed | 10 mph on 09 at 16:45 |
Maximum gust speed | 17 mph from 05 °(N) on 09 at 16:44 |
Maximum heat index | 77.7°F on 09 at 14:33 |
Click here to toggle the 24 Hour Graph of this day
10 April Average and Extremes |
Average temperature | 59.3°F |
Average humidity | 42% |
Average dewpoint | 34.8°F |
Average barometer | 30.2 in. |
Average windspeed | 2.9 mph |
Average gustspeed | 5.5 mph |
Average direction | 313° (NW) |
Rainfall for month | 0.30 in. |
Rainfall for year | 0.97 in. |
Maximum rain per minute | 0.00 in. on 10 at 23:59 |
Maximum temperature | 71.7°F on 10 at 16:51 |
Minimum temperature | 49.1°F on 10 at 00:59 |
Maximum humidity | 63% on 10 at 00:48 |
Minimum humidity | 23% on 10 at 18:29 |
Maximum pressure | 30.252 in. on 10 at 23:55 |
Minimum pressure | 30.023 in. on 10 at 00:01 |
Maximum windspeed | 9 mph on 10 at 17:35 |
Maximum gust speed | 20 mph from 313 °(NW) on 10 at 17:31 |
Maximum heat index | 76.6°F on 10 at 13:08 |
Click here to toggle the 24 Hour Graph of this day
11 April Average and Extremes |
Average temperature | 56.0°F |
Average humidity | 49% |
Average dewpoint | 34.8°F |
Average barometer | 30.2 in. |
Average windspeed | 1.9 mph |
Average gustspeed | 3.2 mph |
Average direction | 99° (E) |
Rainfall for month | 0.30 in. |
Rainfall for year | 0.97 in. |
Maximum rain per minute | 0.00 in. on 11 at 23:59 |
Maximum temperature | 70.3°F on 11 at 17:25 |
Minimum temperature | 38.3°F on 11 at 07:33 |
Maximum humidity | 82% on 11 at 08:03 |
Minimum humidity | 26% on 11 at 19:26 |
Maximum pressure | 30.335 in. on 11 at 10:37 |
Minimum pressure | 30.092 in. on 11 at 23:58 |
Maximum windspeed | 8 mph on 11 at 23:52 |
Maximum gust speed | 14 mph from 176 °(S) on 11 at 23:52 |
Maximum heat index | 76.6°F on 11 at 13:53 |
Click here to toggle the 24 Hour Graph of this day
12 April Average and Extremes |
Average temperature | 65.4°F |
Average humidity | 42% |
Average dewpoint | 40.6°F |
Average barometer | 29.9 in. |
Average windspeed | 7.0 mph |
Average gustspeed | 11.9 mph |
Average direction | 163° (SSE) |
Rainfall for month | 0.30 in. |
Rainfall for year | 0.97 in. |
Maximum rain per minute | 0.00 in. on 12 at 23:59 |
Maximum temperature | 80.5°F on 12 at 17:30 |
Minimum temperature | 49.7°F on 12 at 04:04 |
Maximum humidity | 61% on 12 at 08:04 |
Minimum humidity | 27% on 12 at 16:19 |
Maximum pressure | 30.098 in. on 12 at 00:48 |
Minimum pressure | 29.630 in. on 12 at 23:59 |
Maximum windspeed | 15 mph on 12 at 14:05 |
Maximum gust speed | 26 mph from 181 °(S) on 12 at 16:21 |
Maximum heat index | 79.4°F on 12 at 17:30 |
Click here to toggle the 24 Hour Graph of this day
13 April Average and Extremes |
Average temperature | 70.2°F |
Average humidity | 45% |
Average dewpoint | 47.3°F |
Average barometer | 29.6 in. |
Average windspeed | 4.0 mph |
Average gustspeed | 7.2 mph |
Average direction | 267° (W) |
Rainfall for month | 0.30 in. |
Rainfall for year | 0.97 in. |
Maximum rain per minute | 0.00 in. on 13 at 23:59 |
Maximum temperature | 82.4°F on 13 at 14:37 |
Minimum temperature | 60.5°F on 13 at 08:34 |
Maximum humidity | 65% on 13 at 08:46 |
Minimum humidity | 28% on 13 at 15:39 |
Maximum pressure | 29.917 in. on 13 at 23:59 |
Minimum pressure | 29.460 in. on 13 at 05:53 |
Maximum windspeed | 10 mph on 13 at 01:11 |
Maximum gust speed | 20 mph from 165 °(SSE) on 13 at 02:32 |
Maximum heat index | 80.6°F on 13 at 14:37 |
Click here to toggle the 24 Hour Graph of this day
14 April Average and Extremes |
Average temperature | 55.0°F |
Average humidity | 43% |
Average dewpoint | 32.1°F |
Average barometer | 30.1 in. |
Average windspeed | 4.2 mph |
Average gustspeed | 7.8 mph |
Average direction | 317° (NW) |
Rainfall for month | 0.30 in. |
Rainfall for year | 0.97 in. |
Maximum rain per minute | 0.00 in. on 14 at 23:59 |
Maximum temperature | 63.8°F on 14 at 17:29 |
Minimum temperature | 45.2°F on 14 at 23:59 |
Maximum humidity | 60% on 14 at 08:33 |
Minimum humidity | 20% on 14 at 18:47 |
Maximum pressure | 30.286 in. on 14 at 23:56 |
Minimum pressure | 29.910 in. on 14 at 00:20 |
Maximum windspeed | 10 mph on 14 at 18:54 |
Maximum gust speed | 24 mph from 331 °(NNW) on 14 at 18:38 |
Maximum heat index | 63.8°F on 14 at 17:29 |
Click here to toggle the 24 Hour Graph of this day
15 April Average and Extremes |
Average temperature | 54.3°F |
Average humidity | 38% |
Average dewpoint | 26.5°F |
Average barometer | 30.2 in. |
Average windspeed | 1.8 mph |
Average gustspeed | 3.8 mph |
Average direction | 261° (W) |
Rainfall for month | 0.30 in. |
Rainfall for year | 0.97 in. |
Maximum rain per minute | 0.00 in. on 15 at 23:59 |
Maximum temperature | 69.6°F on 15 at 17:25 |
Minimum temperature | 39.5°F on 15 at 07:16 |
Maximum humidity | 63% on 15 at 03:58 |
Minimum humidity | 16% on 15 at 16:21 |
Maximum pressure | 30.337 in. on 15 at 08:46 |
Minimum pressure | 30.059 in. on 15 at 23:58 |
Maximum windspeed | 7 mph on 15 at 16:53 |
Maximum gust speed | 14 mph from 248 °(WSW) on 15 at 13:13 |
Maximum heat index | 73.7°F on 15 at 15:24 |
Click here to toggle the 24 Hour Graph of this day
16 April Average and Extremes |
Average temperature | 65.7°F |
Average humidity | 37% |
Average dewpoint | 38.7°F |
Average barometer | 29.8 in. |
Average windspeed | 5.9 mph |
Average gustspeed | 10.5 mph |
Average direction | 178° (S) |
Rainfall for month | 0.30 in. |
Rainfall for year | 0.97 in. |
Maximum rain per minute | 0.00 in. on 16 at 23:59 |
Maximum temperature | 80.6°F on 16 at 16:58 |
Minimum temperature | 52.5°F on 16 at 04:17 |
Maximum humidity | 54% on 16 at 23:59 |
Minimum humidity | 29% on 16 at 15:47 |
Maximum pressure | 30.060 in. on 16 at 00:04 |
Minimum pressure | 29.630 in. on 16 at 23:32 |
Maximum windspeed | 13 mph on 16 at 14:51 |
Maximum gust speed | 22 mph from 194 °(SSW) on 16 at 15:36 |
Maximum heat index | 79.6°F on 16 at 16:56 |
Click here to toggle the 24 Hour Graph of this day
17 April Average and Extremes |
Average temperature | 71.4°F |
Average humidity | 61% |
Average dewpoint | 56.8°F |
Average barometer | 29.5 in. |
Average windspeed | 5.6 mph |
Average gustspeed | 10.1 mph |
Average direction | 173° (S) |
Rainfall for month | 0.30 in. |
Rainfall for year | 0.97 in. |
Maximum rain per minute | 0.00 in. on 17 at 23:59 |
Maximum temperature | 86.8°F on 17 at 17:38 |
Minimum temperature | 56.9°F on 17 at 23:59 |
Maximum humidity | 80% on 17 at 07:06 |
Minimum humidity | 40% on 17 at 17:41 |
Maximum pressure | 29.634 in. on 17 at 00:15 |
Minimum pressure | 29.274 in. on 17 at 18:44 |
Maximum windspeed | 14 mph on 17 at 09:12 |
Maximum gust speed | 26 mph from 201 °(SSW) on 17 at 09:30 |
Maximum heat index | 86.9°F on 17 at 17:16 |
Click here to toggle the 24 Hour Graph of this day
18 April Average and Extremes |
Average temperature | 51.1°F |
Average humidity | 62% |
Average dewpoint | 38.1°F |
Average barometer | 29.8 in. |
Average windspeed | 3.2 mph |
Average gustspeed | 6.5 mph |
Average direction | 341° (NNW) |
Rainfall for month | 0.30 in. |
Rainfall for year | 0.97 in. |
Maximum rain per minute | 0.00 in. on 18 at 23:59 |
Maximum temperature | 58.1°F on 18 at 16:16 |
Minimum temperature | 46.1°F on 18 at 23:59 |
Maximum humidity | 76% on 18 at 07:44 |
Minimum humidity | 45% on 18 at 16:22 |
Maximum pressure | 30.109 in. on 18 at 23:52 |
Minimum pressure | 29.479 in. on 18 at 00:06 |
Maximum windspeed | 9 mph on 18 at 15:46 |
Maximum gust speed | 18 mph from 334 °(NNW) on 18 at 03:03 |
Maximum heat index | 58.1°F on 18 at 16:16 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of April 2025 up to day 18 |
Average temperature | 54.3°F |
Average humidity | 52% |
Average dewpoint | 35.2°F |
Average barometer | 29.951 in. |
Average windspeed | 3.7 mph |
Average gustspeed | 6.6 mph |
Average direction | 157° (SSE) |
Rainfall for month | 0.30 in. |
Rainfall for year | 0.98 in. |
Maximum rain per minute | 0.03 in on 02 at 01:50 |
Maximum temperature | 86.8°F on 17 at 17:38 |
Minimum temperature | 25.0°F on 06 at 07:26 |
Maximum humidity | 95% on 02 at 08:32 |
Minimum humidity | 16% on 15 at 16:21 |
Maximum pressure | 30.49 in. on 05 at 10:38 |
Minimum pressure | 29.20 in. on 02 at 03:54 |
Maximum windspeed | 18 mph from 119°(ESE) on 01 at 12:29 |
Maximum gust speed | 28 mph from 135°(SE) on 01 at 16:01 |
Maximum heat index | 86.9°F on 17 at 17:16 |
Avg daily max temp | 66.4°F |
Avg daily min temp | 42.5°F |
Growing degrees days | 189.2 GDD |
Day, Sunshine Hours, ET, Max Solar, UV |
01 00:00hrs |
ET :0.08 in. |
661.0 W/mē |
2.6 uv |
02 00:48hrs |
ET :0.06 in. |
770.0 W/mē |
3.6 uv |
03 01:54hrs |
ET :0.09 in. |
805.0 W/mē |
3.5 uv |
04 00:00hrs |
ET :0.05 in. |
482.0 W/mē |
2.4 uv |
05 04:36hrs |
ET :0.12 in. |
826.0 W/mē |
3.7 uv |
06 07:00hrs |
ET :0.13 in. |
853.0 W/mē |
3.7 uv |
07 07:18hrs |
ET :0.12 in. |
812.0 W/mē |
3.7 uv |
08 05:00hrs |
ET :0.15 in. |
805.0 W/mē |
3.6 uv |
09 05:42hrs |
ET :0.15 in. |
856.0 W/mē |
3.8 uv |
10 06:00hrs |
ET :0.18 in. |
1018.0 W/mē |
3.9 uv |
11 07:18hrs |
ET :0.17 in. |
828.0 W/mē |
4.1 uv |
12 05:36hrs |
ET :0.26 in. |
930.0 W/mē |
4.1 uv |
13 03:36hrs |
ET :0.20 in. |
823.0 W/mē |
3.9 uv |
14 06:24hrs |
ET :0.16 in. |
995.0 W/mē |
4.3 uv |
15 07:54hrs |
ET :0.15 in. |
840.0 W/mē |
4.2 uv |
16 07:12hrs |
ET :0.25 in. |
821.0 W/mē |
4.1 uv |
17 03:18hrs |
ET :0.21 in. |
854.0 W/mē |
4.2 uv |
18 00:00hrs |
ET :0.07 in. |
552.0 W/mē |
2.3 uv |
Daily Rain Totals |
00.27 in. on 2 |
00.03 in. on 4 |