Daily / Monthly Weather History From This Station
Daily Report for the month of July 2025
1 July Average and Extremes |
Average temperature | 77.4°F |
Average humidity | 60% |
Average dewpoint | 59.6°F |
Average barometer | 30.0 in. |
Average windspeed | 0.8 mph |
Average gustspeed | 1.7 mph |
Average direction | 168° (SSE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 6.93 in. |
Maximum rain per minute | 0.00 in. on 01 at 00:00 |
Maximum temperature | 93.2°F on 01 at 16:18 |
Minimum temperature | 60.0°F on 01 at 06:26 |
Maximum humidity | 94% on 01 at 07:23 |
Minimum humidity | 29% on 01 at 17:36 |
Maximum pressure | 30.102 in. on 01 at 09:23 |
Minimum pressure | 29.953 in. on 01 at 21:14 |
Maximum windspeed | 6 mph on 01 at 18:07 |
Maximum gust speed | 10 mph from 137 °(SE) on 01 at 18:20 |
Maximum heat index | 92.3°F on 01 at 15:39 |
Click here to toggle the 24 Hour Graph of this day
2 July Average and Extremes |
Average temperature | 81.0°F |
Average humidity | 62% |
Average dewpoint | 66.1°F |
Average barometer | 29.9 in. |
Average windspeed | 2.5 mph |
Average gustspeed | 4.7 mph |
Average direction | 199° (SSW) |
Rainfall for month | 0.14 in. |
Rainfall for year | 7.07 in. |
Maximum rain per minute | 0.04 in. on 02 at 07:59 |
Maximum temperature | 95.2°F on 02 at 16:06 |
Minimum temperature | 67.9°F on 02 at 08:30 |
Maximum humidity | 87% on 02 at 09:19 |
Minimum humidity | 42% on 02 at 17:23 |
Maximum pressure | 30.007 in. on 02 at 05:07 |
Minimum pressure | 29.838 in. on 02 at 18:45 |
Maximum windspeed | 9 mph on 02 at 16:34 |
Maximum gust speed | 16 mph from 184 °(S) on 02 at 17:47 |
Maximum heat index | 102.4°F on 02 at 16:02 |
Click here to toggle the 24 Hour Graph of this day
3 July Average and Extremes |
Average temperature | 84.4°F |
Average humidity | 63% |
Average dewpoint | 69.9°F |
Average barometer | 29.9 in. |
Average windspeed | 3.8 mph |
Average gustspeed | 6.9 mph |
Average direction | 186° (S) |
Rainfall for month | 0.14 in. |
Rainfall for year | 7.07 in. |
Maximum rain per minute | 0.00 in. on 03 at 23:59 |
Maximum temperature | 94.3°F on 03 at 15:59 |
Minimum temperature | 73.6°F on 03 at 06:47 |
Maximum humidity | 84% on 03 at 07:09 |
Minimum humidity | 46% on 03 at 18:44 |
Maximum pressure | 29.900 in. on 03 at 11:22 |
Minimum pressure | 29.833 in. on 03 at 18:18 |
Maximum windspeed | 9 mph on 03 at 14:55 |
Maximum gust speed | 17 mph from 163 °(SSE) on 03 at 16:14 |
Maximum heat index | 102.2°F on 03 at 13:55 |
Click here to toggle the 24 Hour Graph of this day
4 July Average and Extremes |
Average temperature | 82.6°F |
Average humidity | 67% |
Average dewpoint | 70.1°F |
Average barometer | 29.9 in. |
Average windspeed | 4.5 mph |
Average gustspeed | 8.3 mph |
Average direction | 172° (S) |
Rainfall for month | 0.14 in. |
Rainfall for year | 7.07 in. |
Maximum rain per minute | 0.00 in. on 04 at 23:59 |
Maximum temperature | 91.4°F on 04 at 17:25 |
Minimum temperature | 72.9°F on 04 at 06:29 |
Maximum humidity | 86% on 04 at 06:38 |
Minimum humidity | 49% on 04 at 17:56 |
Maximum pressure | 29.919 in. on 04 at 09:27 |
Minimum pressure | 29.816 in. on 04 at 21:28 |
Maximum windspeed | 10 mph on 04 at 16:42 |
Maximum gust speed | 22 mph from 146 °(SE) on 04 at 13:34 |
Maximum heat index | 97.0°F on 04 at 15:46 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of July 2025 up to day 4 |
Average temperature | 81.3°F |
Average humidity | 63% |
Average dewpoint | 66.4°F |
Average barometer | 29.924 in. |
Average windspeed | 2.9 mph |
Average gustspeed | 5.4 mph |
Average direction | 182° (S) |
Rainfall for month | 0.14 in. |
Rainfall for year | 7.13 in. |
Maximum rain per minute | 0.04 in on 02 at 07:59 |
Maximum temperature | 95.2°F on 02 at 16:06 |
Minimum temperature | 60.0°F on 01 at 06:26 |
Maximum humidity | 94% on 01 at 07:23 |
Minimum humidity | 29% on 01 at 17:36 |
Maximum pressure | 30.10 in. on 01 at 09:23 |
Minimum pressure | 29.82 in. on 04 at 21:28 |
Maximum windspeed | 10 mph from 146°(SE) on 04 at 16:42 |
Maximum gust speed | 22 mph from 180°(S) on 04 at 13:34 |
Maximum heat index | 102.4°F on 02 at 16:02 |
Avg daily max temp | 93.5°F |
Avg daily min temp | 68.6°F |
Growing degrees days | 141.2 GDD |
Day, Sunshine Hours, ET, Max Solar, UV |
01 11:54hrs |
ET :0.26 in. |
898.0 W/mē |
4.6 uv |
02 06:42hrs |
ET :0.26 in. |
919.0 W/mē |
5.0 uv |
03 11:12hrs |
ET :0.30 in. |
965.0 W/mē |
5.1 uv |
04 08:30hrs |
ET :0.25 in. |
1090.0 W/mē |
5.6 uv |
Daily Rain Totals |
00.14 in. on 2 |