Daily / Monthly Weather History From This Station
Daily Report for the month of February 2026
| 1 February Average and Extremes |
| Average temperature | 31.5°F |
| Average humidity | 71% |
| Average dewpoint | 22.8°F |
| Average barometer | 30.2 in. |
| Average windspeed | 2.7 mph |
| Average gustspeed | 5.1 mph |
| Average direction | 250° (WSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.78 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 50.5°F on 01 at 15:15 |
| Minimum temperature | 16.9°F on 01 at 07:56 |
| Maximum humidity | 84% on 01 at 00:00 |
| Minimum humidity | 55% on 01 at 15:17 |
| Maximum pressure | 30.420 in. on 01 at 00:04 |
| Minimum pressure | 30.151 in. on 01 at 14:20 |
| Maximum windspeed | 8 mph on 01 at 03:19 |
| Maximum gust speed | 15 mph from 230 °(SW) on 01 at 14:22 |
| Maximum heat index | 50.5°F on 01 at 15:15 |
Click here to toggle the 24 Hour Graph of this day
| 2 February Average and Extremes |
| Average temperature | 33.0°F |
| Average humidity | 79% |
| Average dewpoint | 27.1°F |
| Average barometer | 30.2 in. |
| Average windspeed | 1.7 mph |
| Average gustspeed | 2.8 mph |
| Average direction | 107° (ESE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.78 in. |
| Maximum rain per minute | 0.00 in. on 02 at 23:59 |
| Maximum temperature | 43.3°F on 02 at 15:15 |
| Minimum temperature | 21.5°F on 02 at 07:12 |
| Maximum humidity | 92% on 02 at 08:58 |
| Minimum humidity | 65% on 02 at 16:21 |
| Maximum pressure | 30.221 in. on 02 at 02:22 |
| Minimum pressure | 30.083 in. on 02 at 15:39 |
| Maximum windspeed | 10 mph on 02 at 11:17 |
| Maximum gust speed | 15 mph from 110 °(ESE) on 02 at 13:25 |
| Maximum heat index | 43.3°F on 02 at 15:15 |
Click here to toggle the 24 Hour Graph of this day
| 3 February Average and Extremes |
| Average temperature | 29.9°F |
| Average humidity | 82% |
| Average dewpoint | 25.1°F |
| Average barometer | 30.3 in. |
| Average windspeed | 0.4 mph |
| Average gustspeed | 1.1 mph |
| Average direction | 25° (NNE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.78 in. |
| Maximum rain per minute | 0.00 in. on 03 at 23:59 |
| Maximum temperature | 31.8°F on 03 at 15:34 |
| Minimum temperature | 26.0°F on 03 at 03:26 |
| Maximum humidity | 86% on 03 at 05:22 |
| Minimum humidity | 78% on 03 at 22:51 |
| Maximum pressure | 30.423 in. on 03 at 23:21 |
| Minimum pressure | 30.205 in. on 03 at 00:24 |
| Maximum windspeed | 5 mph on 03 at 06:51 |
| Maximum gust speed | 7 mph from 071 °(ENE) on 03 at 10:16 |
| Maximum heat index | 31.8°F on 03 at 15:34 |
Click here to toggle the 24 Hour Graph of this day
| 4 February Average and Extremes |
| Average temperature | 32.2°F |
| Average humidity | 83% |
| Average dewpoint | 27.6°F |
| Average barometer | 30.5 in. |
| Average windspeed | 0.8 mph |
| Average gustspeed | 1.6 mph |
| Average direction | 319° (NW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.78 in. |
| Maximum rain per minute | 0.00 in. on 04 at 23:59 |
| Maximum temperature | 36.0°F on 04 at 13:58 |
| Minimum temperature | 25.9°F on 04 at 22:36 |
| Maximum humidity | 90% on 04 at 12:53 |
| Minimum humidity | 78% on 04 at 16:49 |
| Maximum pressure | 30.525 in. on 04 at 10:52 |
| Minimum pressure | 30.351 in. on 04 at 23:51 |
| Maximum windspeed | 6 mph on 04 at 16:21 |
| Maximum gust speed | 10 mph from 277 °(W) on 04 at 15:58 |
| Maximum heat index | 36.0°F on 04 at 13:58 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of February 2026 up to day 4 |
| Average temperature | 31.6°F |
| Average humidity | 79% |
| Average dewpoint | 25.6°F |
| Average barometer | 30.301 in. |
| Average windspeed | 1.4 mph |
| Average gustspeed | 2.6 mph |
| Average direction | 311° (NW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.79 in. |
| Maximum rain per minute | 0.00 in on 05 at 00:06 |
| Maximum temperature | 50.5°F on 01 at 15:15 |
| Minimum temperature | 16.9°F on 01 at 07:56 |
| Maximum humidity | 92% on 02 at 08:58 |
| Minimum humidity | 55% on 01 at 15:17 |
| Maximum pressure | 30.53 in. on 04 at 10:52 |
| Minimum pressure | 30.08 in. on 02 at 15:39 |
| Maximum windspeed | 10 mph from 110°(ESE) on 02 at 11:17 |
| Maximum gust speed | 15 mph from 090°(E) on 02 at 13:25 |
| Maximum heat index | 50.5°F on 01 at 15:15 |
| Avg daily max temp | 40.4°F |
| Avg daily min temp | 22.6°F |
| Growing degrees days | 0.0 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 02:36hrs |
ET :0.05 in. |
506.0 W/mē |
1.7 uv |
| 02 00:00hrs |
ET :0.02 in. |
448.0 W/mē |
1.4 uv |
| 03 00:00hrs |
ET :0.01 in. |
135.0 W/mē |
0.6 uv |
| 04 00:00hrs |
ET :0.01 in. |
192.0 W/mē |
0.9 uv |