Current Month Records Data collected since 4/1/2025 |
||
Temperature Records |
||
Highest Temperature | 86.7°F | 4/17/2025 |
Lowest Temperature | 25.0°F | 4/6/2025 |
Highest Heat Index | 86.9°F | 4/17/2025 |
Lowest Wind Chill | 21.0°F | 4/5/2025 |
Warmest Day (6am - 6pm) | 75.2°F | 4/17/2025 |
Warmest Night (6pm - 6am) | 69.6°F | 4/17/2025 |
Coldest Day (6am - 6pm) | 41.2°F | 4/5/2025 |
Coldest Night (6pm - 6am) | 36.0°F | 4/6/2025 |
Wind Records |
||
Maximum Wind Gust | 30.0 mph | 4/1/2025 |
Highest Average Speed | 19.7 mph | 4/1/2025 |
Highest Daily Wind Run | 183.9 miles | 4/1/2025 |
Precipitation Records |
||
Highest Daily Precipitation | 0.27 in | 4/2/2025 |
Highest Precipitation Rate | 1.68 in/hr | 4/2/2025 |
Consecutive Days With Precipitation | 1 Days | Ending: 4/2/2025 |
Consecutive Days Without Precipitation | 14 Days | Ending: 4/19/2025 |
Humidity Records |
||
Highest Humidity | 95% | 4/2/2025 |
Lowest Humidity | 16% | 4/15/2025 |
Highest Dewpoint | 63.1°F | 4/17/2025 |
Lowest Dewpoint | 12.2°F | 4/8/2025 |
Barometer Records |
||
Highest Barometer | 30.493 inHg | 4/5/2025 |
Lowest Barometer | 29.202 inHg | 4/2/2025 |
Sun Records |
||
Highest Solar Radiation | 1018.0 W/m² | 4/10/2025 |
Highest UV | 4.3 | 4/14/2025 |