NOAA NWS Hourly Roundups by Site
Regional Weather Roundup for Omaha, NE
To Select Another Site Choose from List
| Select Site: |
401
ASUS43 KOAX 061802
RWRNE
WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
1200 PM CST THU NOV 06 2025
NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
12000 FEET.
"FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
NEZ001>004-019>022-054>056-061900-
NEBRASKA PANHANDLE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SCOTTSBLUFF PTSUNNY 65 28 24 W16G25 29.87F
6HR MIN TEMP: 35; 6HR MAX TEMP: 65;
ALLIANCE PTSUNNY 67 28 23 W16 29.84F
6HR MIN TEMP: 38; 6HR MAX TEMP: 67;
CHADRON SUNNY 66 31 27 NW14 29.82R
6HR MIN TEMP: 53; 6HR MAX TEMP: 67;
GORDON PTSUNNY 65 29 25 NW13G21 29.80F
6HR MIN TEMP: 47; 6HR MAX TEMP: 65;
KIMBALL PTSUNNY 62 31 30 NW35G43 29.93F
SIDNEY CLOUDY 63 29 27 NW22G35 29.89F
6HR MIN TEMP: 40; 6HR MAX TEMP: 63;
$$
NEZ057>060-069>072-079>082-061900-
SOUTHWEST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NORTH PLATTE CLOUDY 45 36 70 W7 29.84F
6HR MIN TEMP: 35; 6HR MAX TEMP: 45;
GRANT CLOUDY 52 41 66 VRB5 29.85F
IMPERIAL PTSUNNY 52 37 56 W5 29.86F HAZE
6HR MIN TEMP: 34; 6HR MAX TEMP: 51;
LEXINGTON CLOUDY 50 35 56 SW5 29.84F
MCCOOK CLOUDY 48 39 71 NW6 29.86S
6HR MIN TEMP: 34; 6HR MAX TEMP: 48;
OGALLALA CLOUDY 47 36 64 W5 29.86F
CAMBRIDGE CLOUDY 50 41 71 SW3 29.84F
$$
NEZ005>010-023>029-035>040-094-061900-
NORTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
VALENTINE CLOUDY 65 32 29 W12 29.73S
6HR MIN TEMP: 45; 6HR MAX TEMP: 65;
BROKEN BOW CLOUDY 49 35 58 SW10 29.80F
6HR MIN TEMP: 39; 6HR MAX TEMP: 49;
O`NEILL CLOUDY 53 35 50 SW17G26 29.76F
ORD CLOUDY 52 36 54 SW14 29.82F
6HR MIN TEMP: 41; 6HR MAX TEMP: 52;
THEDFORD CLOUDY 57 32 39 SW7 29.78F
$$
NEZ041-046>049-061>064-073>077-083>087-061900-
SOUTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GRAND ISLAND PTSUNNY 58 39 49 S15G25 29.84F
6HR MIN TEMP: 40; 6HR MAX TEMP: 58;
AURORA MOSUNNY 59 42 53 S15G22 29.84F
HASTINGS MOSUNNY 58 40 51 S12G21 29.83F
6HR MIN TEMP: 38; 6HR MAX TEMP: 58;
HEBRON N/A 58 42 54 SW13 29.88F
HOLDREGE CLOUDY 53 38 56 SW10 29.83F
KEARNEY CLOUDY 56 38 50 SW15 29.84F
YORK PTSUNNY 59 41 51 S16G22 29.85F
$$
NEZ011>018-030>034-042>045-061900-
NORTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NELIGH CLOUDY 52 37 58 SW10G23 29.80F
NORFOLK CLOUDY 53 37 54 S22G29 29.81F
6HR MIN TEMP: 41; 6HR MAX TEMP: 53;
ALBION CLOUDY 53 38 57 S15 29.82F
BLAIR PTSUNNY 56 36 46 S15 29.87F
COLUMBUS PTSUNNY 55 40 56 S16 29.85F
FREMONT PTSUNNY 55 36 48 S14G23 29.87F
TEKAMAH PTSUNNY 55 36 48 S18 29.87F
6HR MIN TEMP: 29; 6HR MAX TEMP: 55;
$$
NEZ050>053-065>068-078-088>093-061900-
SOUTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LINCOLN MOSUNNY 59 40 49 S15 29.88F
6HR MIN TEMP: 38; 6HR MAX TEMP: 60;
OMAHA EPPLEY PTSUNNY 56 35 45 S21 29.89F
6HR MIN TEMP: 39; 6HR MAX TEMP: 56;
BEATRICE MOSUNNY 60 41 50 S9 29.88F
FALLS CITY PTSUNNY 60 42 51 S12 29.90F
6HR MIN TEMP: 32; 6HR MAX TEMP: 60;
NEBRASKA CITY PTSUNNY 58 43 57 S17 29.89F
PLATTSMOUTH PTSUNNY 56 37 48 S13 29.89F
$$
NEZ044-045-051>053-067-061900-
OMAHA AREA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OMAHA EPPLEY PTSUNNY 56 35 45 S21 29.89F
6HR MIN TEMP: 39; 6HR MAX TEMP: 56;
BLAIR PTSUNNY 56 36 46 S15 29.87F
FREMONT PTSUNNY 55 36 48 S14G23 29.87F
MILLARD PTSUNNY 55 37 50 S13G21 29.89F HAZE
OFFUTT AFB PTSUNNY 58 37 46 SE16G24 29.87F
PLATTSMOUTH PTSUNNY 56 37 48 S13 29.89F
WAHOO PTSUNNY 57 37 46 S15 29.87F
$$
|
| View Past Reports for Omaha, NE. |
Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.

Scan With Phone's Bar Code Reader


