NOAA NWS Hourly Roundups by Site

Regional Weather Roundup for Omaha, NE

To Select Another Site Choose from List

Select Site:  

229
ASUS43 KOAX 162102
RWRNE

WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
400 PM CDT TUE SEP 16 2025

NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
       12000 FEET.
       "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
       SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.


NEZ001>004-019>022-054>056-162200-
NEBRASKA PANHANDLE

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
SCOTTSBLUFF    PTSUNNY   63  52  67 N15       30.20R
ALLIANCE       TSTM      59  53  80 NE12      30.16F
CHADRON        MOSUNNY   58  54  86 CALM      30.21F
GORDON         TSTM      57  54  89 NE9       30.19F
KIMBALL        MOSUNNY   66  54  66 NE15      30.22R
SIDNEY         PTSUNNY   67  53  61 N21G28    30.15F
$$

NEZ057>060-069>072-079>082-162200-
SOUTHWEST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
NORTH PLATTE   MOSUNNY   86  63  45 E20G30    30.06F
GRANT          PTSUNNY   72  61  68 N15G25    30.02F
IMPERIAL       TSTM      72  66  81 MISG      30.05F
LEXINGTON      MOSUNNY   84  61  46 SE10      30.08F
MCCOOK         TSTM      74  64  71 NE22      30.01F
OGALLALA       PTSUNNY   69  59  71 N22G31    30.06F
CAMBRIDGE        N/A     82  64  54 E7        30.05F
$$

NEZ005>010-023>029-035>040-094-162200-
NORTH CENTRAL NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
VALENTINE      PTSUNNY   69  57  65 N17G30    30.15R THUNDER
AINSWORTH      MOSUNNY   80  60  51 E10G17    30.12R
BROKEN BOW     MOSUNNY   84  65  52 E12G24    30.09F
O`NEILL        PTSUNNY   77  62  58 NE6       30.10F
ORD            LGT RAIN  86  63  45 SE14      30.08F
THEDFORD       MOSUNNY   84  58  41 SE17      30.10F
$$

NEZ041-046>049-061>064-073>077-083>087-162200-
SOUTH CENTRAL NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
GRAND ISLAND   MOSUNNY   89  63  41 S7        30.09F HX  90
AURORA         MOSUNNY   89  67  48 S8        30.09F HX  92
HASTINGS       MOSUNNY   88  61  40 S8        30.09F
HEBRON         PTSUNNY   90  60  37 S9        30.07F HAZE
HOLDREGE       SUNNY     89  62  41 SE14G20   30.07F
KEARNEY        MOSUNNY   88  62  41 SE16      30.08F
YORK           MOSUNNY   88  63  42 VRB5G13   30.08F
$$

NEZ011>018-030>034-042>045-162200-
NORTHEAST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
NELIGH         MOSUNNY   88  64  45 S12       30.09S
NORFOLK        SUNNY     88  64  44 S6        30.09F
ALBION         SUNNY     86  65  48 SE7       30.10F
BLAIR          MOSUNNY   92  62  36 SE7       30.10F HX  93
COLUMBUS       LGT RAIN  83  73  72 NE6       30.09F
FREMONT        MOSUNNY   89  64  43 S7        30.09F HX  90
TEKAMAH        SUNNY     89  63  41 SW9       30.07F HX  90
WAYNE          MOSUNNY   85  67  53 S7        30.09F
$$

NEZ050>053-065>068-078-088>093-162200-
SOUTHEAST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
LINCOLN        MOSUNNY   91  62  37 S13       30.08F HX  91
OMAHA EPPLEY   PTSUNNY   89  62  40 S8        30.08F
FALLS CITY     MOSUNNY   91  60  35 S7        30.07F HX  90
NEBRASKA CITY  MOSUNNY   91  66  44 S9        30.09F HX  93
PLATTSMOUTH    PTSUNNY   91  63  39 S7        30.09F HX  92
$$

NEZ044-045-051>053-067-162200-
OMAHA AREA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
OMAHA EPPLEY   PTSUNNY   89  62  40 S8        30.08F
BLAIR          MOSUNNY   92  62  36 SE7       30.10F HX  93
FREMONT        MOSUNNY   89  64  43 S7        30.09F HX  90
MILLARD        PTSUNNY   89  62  40 S8        30.08F HX  90
OFFUTT AFB     PTSUNNY   90  63  40 SE9       30.08S HX  90
PLATTSMOUTH    PTSUNNY   91  63  39 S7        30.09F HX  92
WAHOO          MOSUNNY   91  63  38 S7        30.09F HX  92
$$



 

View Past Reports for Omaha, NE.

Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.