NOAA NWS Hourly Roundups by Site

Regional Weather Roundup for Omaha, NE

To Select Another Site Choose from List

Select Site:  

311
ASUS43 KOAX 060202
RWRNE

WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
900 PM CDT SAT JUL 05 2025

NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
       12000 FEET.
       "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
       SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.


NEZ001>004-019>022-054>056-060300-
NEBRASKA PANHANDLE

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
SCOTTSBLUFF    MOCLDY    80  54  40 E12       30.08S
ALLIANCE       PTCLDY    78  61  55 SE8       30.08F
CHADRON        MOCLDY    78  63  59 E7        30.04S
GORDON         CLEAR     73  64  74 E5        30.08S
KIMBALL        MOCLDY    79  48  34 SE5       30.15S
SIDNEY         CLOUDY    78  56  46 SE12      30.12R
$$

NEZ057>060-069>072-079>082-060300-
SOUTHWEST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
NORTH PLATTE   CLEAR     78  67  68 NE6       30.05R
GRANT          CLEAR     77  68  73 E6        30.09R
IMPERIAL       CLEAR     79  66  64 MISG      30.09R
LEXINGTON      CLEAR     79  71  75 CALM      30.03R
MCCOOK         CLEAR     81  67  62 E5        30.04R
CAMBRIDGE      CLEAR     79  73  83 NE3       30.01R
$$

NEZ005>010-023>029-035>040-094-060300-
NORTH CENTRAL NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
VALENTINE      CLEAR     80  64  58 NE6       30.04R
AINSWORTH      CLEAR     78  65  63 NE5       30.04R
BROKEN BOW     CLEAR     77  71  82 CALM      30.02R
O`NEILL        CLEAR     76  67  73 NE5       30.00S
ORD            CLEAR     79  69  71 CALM      29.98S
THEDFORD       CLEAR     77  66  68 E3        30.07S
$$

NEZ041-046>049-061>064-073>077-083>087-060300-
SOUTH CENTRAL NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
GRAND ISLAND   CLEAR     79  70  74 NE5       29.98R
AURORA         CLEAR     77  69  75 N5        29.97S
HASTINGS       CLEAR     80  71  74 N5        29.99R
HEBRON         CLEAR     82  73  72 CALM      29.95R
HOLDREGE       CLEAR     79  74  83 CALM      30.01R
KEARNEY        CLEAR     79  70  74 N7        30.01R
YORK           CLEAR     77  70  78 NW6       29.96R
$$

NEZ011>018-030>034-042>045-060300-
NORTHEAST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
NELIGH         CLEAR     79  72  78 N7        29.97R
NORFOLK        CLEAR     79  69  71 N8        29.95R
ALBION         CLEAR     78  70  78 N3        29.97S
BLAIR          PTCLDY    79  70  75 NW7       29.92R
COLUMBUS       CLEAR     76  72  87 NW5       29.95R
FREMONT        PTCLDY    76  70  83 CALM      29.93R
TEKAMAH        PTCLDY    78  71  79 NW6       29.90R
WAYNE          CLEAR     77  70  79 N8        29.94R
$$

NEZ050>053-065>068-078-088>093-060300-
SOUTHEAST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
LINCOLN        PTCLDY    81  73  76 N12       29.93R
OMAHA EPPLEY   MOCLDY    79  72  79 NW6       29.90R
BEATRICE       PTCLDY    78  73  82 CALM      29.92R
FALLS CITY     PTCLDY    82  72  71 SW7       29.88R
NEBRASKA CITY  PTCLDY    77  73  87 CALM      29.91R
PLATTSMOUTH    PTCLDY    78  72  81 W6        29.91R
$$

NEZ044-045-051>053-067-060300-
OMAHA AREA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
OMAHA EPPLEY   MOCLDY    79  72  79 NW6       29.90R
BLAIR          PTCLDY    79  70  75 NW7       29.92R
FREMONT        PTCLDY    76  70  83 CALM      29.93R
OFFUTT AFB     PTCLDY    82  70  68 NW8       29.88R
PLATTSMOUTH    PTCLDY    78  72  81 W6        29.91R
WAHOO          PTCLDY    76  71  83 N7        29.93R
$$



 

View Past Reports for Omaha, NE.

Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.