NOAA NWS Hourly Roundups by Site

Regional Weather Roundup for Omaha, NE

To Select Another Site Choose from List

Select Site:  

006
ASUS43 KOAX 080213
RWRNE

WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
800 PM CST FRI FEB 07 2025

NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
       12000 FEET.
       "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
       SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.


NEZ001>004-019>022-054>056-080300-
NEBRASKA PANHANDLE

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
SCOTTSBLUFF    CLOUDY    31  15  52 N24G33    29.75R WCI  17
ALLIANCE       MOCLDY    25  15  66 N25G32    29.76R WCI   9
CHADRON        LGT SNOW  19  11  70 NE14      29.90R WCI   6
GORDON         MOCLDY    20   9  62 N17G26    29.83R WCI   5
KIMBALL        PTCLDY    34  25  70 CALM      29.70R
SIDNEY         PTCLDY    34  20  56 S14       29.67S WCI  25
$$

NEZ057>060-069>072-079>082-080300-
SOUTHWEST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
NORTH PLATTE   CLEAR     32  24  72 SE9       29.75F WCI  24
GRANT          CLEAR     34  25  69 SE15G22   29.70F WCI  24
IMPERIAL       CLEAR     33  25  72 SE14      29.72R WCI  23
LEXINGTON      CLEAR     32  22  67 SE9       29.81F WCI  24
MCCOOK         PTCLDY    30  28  92 SE8       29.79S WCI  22
OGALLALA       CLEAR     33  24  68 SE6       29.72S WCI  28
CAMBRIDGE      CLOUDY    34  32  93 SE16G22   29.79F WCI  23
$$

NEZ005>010-023>029-035>040-094-080300-
NORTH CENTRAL NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
VALENTINE      CLEAR     29  16  58 S6        29.77S WCI  23
AINSWORTH      CLEAR     33  18  54 S6        29.80R WCI  28
BROKEN BOW     PTCLDY    34  21  59 SE10      29.79F WCI  26
O`NEILL        CLOUDY    37  11  34 SE10G18   29.82S WCI  30
ORD            CLOUDY    38  17  42 SE12G23   29.82F WCI  30
THEDFORD       CLEAR     33  22  66 S9        29.74F WCI  25
$$

NEZ041-046>049-061>064-073>077-083>087-080300-
SOUTH CENTRAL NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
GRAND ISLAND   CLOUDY    37  16  42 SE13      29.88S WCI  29
AURORA         CLOUDY    38  18  43 S13       29.88F WCI  30
HASTINGS       CLOUDY    37  19  48 S9        29.87F WCI  30
HEBRON         CLOUDY    37  22  53 SE8       29.90F WCI  31
HOLDREGE       CLEAR     28  19  71 SE9       29.82F WCI  19
KEARNEY        CLOUDY    36  21  54 SE9       29.85F WCI  29
YORK           CLOUDY    37  16  41 SE10G17   29.89F WCI  30
$$

NEZ011>018-030>034-042>045-080300-
NORTHEAST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
NELIGH         CLOUDY    37   9  30 SE14      29.85F WCI  29
NORFOLK        CLEAR     34   8  33 SE13      29.89S WCI  25
ALBION         CLOUDY    38  10  31 SE15G23   29.86F WCI  29
BLAIR          PTCLDY    35  10  35 SE13G18   29.94F WCI  26
COLUMBUS       CLOUDY    35  12  38 SE14      29.92F WCI  26
FREMONT        PTCLDY    35   8  32 SE9       29.94F WCI  27
TEKAMAH        PTCLDY    32   5  32 SE12      29.95F WCI  23
WAYNE          PTCLDY    32   4  31 SE10      29.92F WCI  23
$$

NEZ050>053-065>068-078-088>093-080300-
SOUTHEAST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
LINCOLN        CLOUDY    37  15  40 SE12      29.95F WCI  29
OMAHA EPPLEY   MOCLDY    36  10  34 SE13      29.97F WCI  27
BEATRICE       CLOUDY    36  19  51 SE10      29.92F WCI  28
FALLS CITY     CLOUDY    36  21  54 E12       29.97F WCI  28
NEBRASKA CITY  CLOUDY    35  17  47 SE10      29.97F WCI  27
PLATTSMOUTH    CLOUDY    36  12  36 SE9G17    29.97F WCI  29
$$

NEZ044-045-051>053-067-080300-
OMAHA AREA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
OMAHA EPPLEY   MOCLDY    36  10  34 SE13      29.97F WCI  27
BLAIR          PTCLDY    35  10  35 SE13G18   29.94F WCI  26
FREMONT        PTCLDY    35   8  32 SE9       29.94F WCI  27
MILLARD        MOCLDY    36   9  32 SE13      29.96F WCI  27
OFFUTT AFB     MOCLDY    36   9  32 SE8       29.96F WCI  30
PLATTSMOUTH    CLOUDY    36  12  36 SE9G17    29.97F WCI  29
WAHOO          CLOUDY    34  12  40 SE9       29.95F WCI  26
$$



 

View Past Reports for Omaha, NE.

Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.