NOAA NWS Hourly Roundups by Site
Regional Weather Roundup for Omaha, NE
To Select Another Site Choose from List
| Select Site: |
996
ASUS43 KOAX 050413
RWRNE
WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
1000 PM CST WED FEB 04 2026
NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
12000 FEET.
"FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
NEZ001>004-019>022-054>056-050500-
NEBRASKA PANHANDLE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SCOTTSBLUFF MOCLDY 32 14 47 NW6 30.27S WCI 26
ALLIANCE CLOUDY 35 19 52 MISG 30.24S
CHADRON MOCLDY 39 22 50 SW9 30.22F WCI 33
GORDON MOCLDY 40 22 49 W10 30.19F WCI 33
KIMBALL MOCLDY 36 15 42 W12 30.30S WCI 28
SIDNEY MOCLDY 35 16 45 W8 30.26F WCI 29
$$
NEZ057>060-069>072-079>082-050500-
SOUTHWEST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NORTH PLATTE PTCLDY 27 17 66 CALM 30.25F
GRANT PTCLDY 27 14 59 SW12 30.26F WCI 16
IMPERIAL PTCLDY 29 13 51 SW8 30.28F WCI 21
LEXINGTON PTCLDY 31 20 62 CALM 30.27F
MCCOOK PTCLDY 31 15 52 SW9 30.29S WCI 23
OGALLALA PTCLDY 24 13 62 W5 30.27F WCI 18
CAMBRIDGE PTCLDY 36 23 60 SW8 30.28S WCI 29
$$
NEZ005>010-023>029-035>040-094-050500-
NORTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
VALENTINE MOCLDY 39 24 55 S3 30.16F
AINSWORTH MOCLDY 38 25 58 SW9 30.16F WCI 32
BROKEN BOW MOCLDY 22 18 85 CALM 30.23F
O`NEILL MOCLDY 29 26 88 S9 30.20F WCI 20
ORD MOCLDY 28 24 85 S5 30.24F WCI 23
THEDFORD MOCLDY 38 21 50 SW6 30.21F WCI 33
$$
NEZ041-046>049-061>064-073>077-083>087-050500-
SOUTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GRAND ISLAND MOCLDY 26 24 92 S9 30.28F WCI 17
AURORA MOCLDY 28 24 86 S8 30.28F WCI 19
HASTINGS MOCLDY 28 24 85 S8 30.28F WCI 20
HEBRON PTCLDY 23 20 91 CALM 30.34F
HOLDREGE PTCLDY 33 23 67 S9 30.27F WCI 25
KEARNEY MOCLDY 29 24 82 S8 30.27F WCI 21
YORK MOCLDY 27 27 100 S7 30.29F WCI 19
$$
NEZ011>018-030>034-042>045-050500-
NORTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NELIGH MOCLDY 25 25 100 SE5 30.24F WCI 19
NORFOLK MOCLDY 26 23 88 S6 30.26F WCI 19
ALBION MOCLDY 26 24 91 S5 30.27S WCI 20
BLAIR CLOUDY 28 24 84 S7 30.29F WCI 21
COLUMBUS MOCLDY 24 22 91 S5 30.31F WCI 18
FREMONT CLOUDY 28 23 83 S3 30.31F
TEKAMAH CLOUDY 28 23 81 SW6 30.33F WCI 22
WAYNE MOCLDY 26 23 89 S7 30.27F WCI 18
$$
NEZ050>053-065>068-078-088>093-050500-
SOUTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LINCOLN PTCLDY 22 20 92 S3 30.33F
OMAHA EPPLEY CLOUDY 30 24 78 W5 30.32F WCI 25
BEATRICE CLEAR 24 21 91 CALM 30.34F
FALLS CITY CLOUDY 31 26 82 NW7 30.36F WCI 24
NEBRASKA CITY CLOUDY 30 26 85 W5 30.34F WCI 25
PLATTSMOUTH CLOUDY 31 25 77 W5 30.33F WCI 26
$$
NEZ044-045-051>053-067-050500-
OMAHA AREA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OMAHA EPPLEY CLOUDY 30 24 78 W5 30.32F WCI 25
BLAIR CLOUDY 28 24 84 S7 30.29F WCI 21
FREMONT CLOUDY 28 23 83 S3 30.31F
MILLARD CLOUDY 29 24 81 SW3 30.32F
PLATTSMOUTH CLOUDY 31 25 77 W5 30.33F WCI 26
WAHOO MOCLDY 25 22 87 S7 30.31F WCI 17
$$
|
| View Past Reports for Omaha, NE. |
Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.

Scan With Phone's Bar Code Reader


