Trends as of 05-Feb-2026 at 12:27 AM
( NOTE: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 05-Feb-2026 12:27 AM. Reload this page for updated data. )
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 27.9 | 3.5 | 3.5 | S | 88 | 24.8 | 30.325 | 0.00 |
| 5 minutes ago | 27.8 | 1.2 | 5.8 | S | 88 | 24.7 | 30.328 | 0.00 |
| 10 minutes ago | 27.8 | 2.3 | 3.5 | S | 87 | 24.4 | 30.332 | 0.00 |
| 15 minutes ago | 27.8 | 2.3 | 3.5 | SSW | 87 | 24.4 | 30.341 | 0.00 |
| 20 minutes ago | 27.9 | 1.2 | 2.3 | S | 87 | 24.5 | 30.348 | 0.00 |
| 30 minutes ago | 27.8 | 2.3 | 4.6 | SSW | 87 | 24.4 | 30.353 | 0.00 |
| 45 minutes ago | 27.7 | 1.2 | 3.5 | S | 87 | 24.3 | 30.359 | 0.00 |
| 60 minutes ago | 27.5 | 1.2 | 3.5 | SSW | 87 | 24.1 | 30.367 | 0.00 |
| 75 minutes ago | 27.3 | 0.0 | 0.0 | SSW | 87 | 23.9 | 30.371 | 0.00 |
| 90 minutes ago | 26.7 | 2.3 | 3.5 | SSW | 86 | 23.0 | 30.374 | 0.00 |
| 105 minutes ago | 26.1 | 0.0 | 2.3 | W | 85 | 22.2 | 30.370 | 0.00 |
| 120 minutes ago | 25.9 | 0.0 | 0.0 | W | 83 | 21.4 | 30.381 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.000 in last hour) | Today | 7 days since last rain on 29-Jan-2026 9:39 AM |
| Yest. | 0.000 in | Week | 0.01 in over last 7 days. |
| Month | 0.000 in (0 rain days this month) | Month | 0.00 in - to 12 AM this day last month. |
| Year | 0.790 in ( 3 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 27.9 °F at 12:05 AM | Max > 86 °F | 0 days |
| Yest. | 36.0 °F at 1:49 PM | Max > 77 °F | 0 days |
| Month | 50.5 °F on 01-Feb-2026 | Warmest day | 36.7 °F on 01-Feb-2026 |
| Year | 67.8 °F on 07-Jan-2026 | Warmest night | 31.5 °F on 03-Feb-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 27.8 °F at 12:00 AM | Min < 32 °F | 5 days |
| Yest. | 25.9 °F at 10:21 PM | Min < 5 °F | 0 days |
| Month | 16.9 °F on 01-Feb-2026 | Coldest day | 30.2 °F on 03-Feb-2026 |
| Year | -5.1 °F on 26-Jan-2026 | Coldest night | 17.4 °F on 01-Feb-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.324 inHg at 12:24 AM | Today | 21.2 °F at 12:17 AM |
| Yest. | 30.351 inHg at 11:49 PM | Yest. | 21.1 °F at 11:53 PM |
| Month | 30.082 inHg on 02-Feb-2026 | Month | 3.9 °F on 01-Feb-2026 |
| Year | 29.397 inHg on 08-Jan-2026 | Year | -25.2 °F on 23-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.010 in | Yest. | 0.000 in |
| Month | 0.09 in | Month | 0.000 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00 AM | Today | 0.0 index at 12:00 AM |
| Yest. | 192.0 W/m2 at 1:24 PM | Yest. | 0.9 index at 1:24 PM |
Wind Data
| CURRENT |
|
|
| Now | 2.1 mph S | |
| Gust | 2.0 mph S | |
| Gust/hr | 6 mph | |
| WIND GUST HIGHS | ||
| Today | 6.0 mph S at 12:17 AM | |
| Yest. | 10 mph at 12:35 PM | |
| Month | 15.0 mph on 02-Feb-2026 | |
| Year | 26.5 mph on 21-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 2.9 mph SSE at 12:26 AM | |
| Yest. | 5 mph at 2:48 PM | |
| Month | 10.9 mph on 02-Feb-2026 | |
| Year | 14.8 mph on 21-Jan-2026 | |
| WIND RUN | ||
| Today | 0.84 miles | |
| Month | 137.06 miles | |
| Year | 1842.17 miles | |

Scan With Phone's Bar Code Reader


