Trends as of 19-Apr-2025 at 7:25 AM
( NOTE: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 19-Apr-2025 7:25 AM. Reload this page for updated data. )
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 39.4 | 0.0 | 0.0 | ESE | 68 | 29.7 | 30.195 | 0.00 |
5 minutes ago | 39.4 | 0.0 | 0.0 | ESE | 68 | 29.7 | 30.192 | 0.00 |
10 minutes ago | 39.4 | 0.0 | 0.0 | ESE | 66 | 29.0 | 30.193 | 0.00 |
15 minutes ago | 39.5 | 0.0 | 0.0 | ESE | 66 | 29.1 | 30.187 | 0.00 |
20 minutes ago | 39.9 | 0.0 | 0.0 | ESE | 65 | 29.1 | 30.184 | 0.00 |
30 minutes ago | 40.2 | 0.0 | 0.0 | ESE | 65 | 29.4 | 30.174 | 0.00 |
45 minutes ago | 40.8 | 0.0 | 0.0 | ESE | 64 | 29.6 | 30.164 | 0.00 |
60 minutes ago | 41.1 | 0.0 | 0.0 | ESE | 63 | 29.5 | 30.159 | 0.00 |
75 minutes ago | 41.5 | 1.2 | 4.6 | ESE | 63 | 29.8 | 30.150 | 0.00 |
90 minutes ago | 41.7 | 2.3 | 4.6 | ENE | 62 | 29.6 | 30.137 | 0.00 |
105 minutes ago | 41.9 | 1.2 | 2.3 | NE | 61 | 29.4 | 30.129 | 0.00 |
120 minutes ago | 42.2 | 0.0 | 1.2 | NW | 60 | 29.3 | 30.121 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.000 in last hour) | Today | 14 days since last rain on --- - |
Yest. | 0.000 in | Week | 0.00 in over last 7 days. |
Month | 0.300 in (2 rain days this month) | Month | 0.85 in - to 12 AM this day last month. |
Year | 0.980 in ( 10 rain days this year) | Year | 3.21 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 46.0 °F at 12:00 AM | Max > 86 °F | 1 day |
Yest. | 58.1 °F at 4:12 PM | Max > 77 °F | 5 days |
Month | 86.7 °F on 17-Apr-2025 | Warmest day | 75.2 °F on 17-Apr-2025 |
Year | 86.7 °F on 17-Apr-2025 | Warmest night | 69.6 °F on 17-Apr-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 39.4 °F at 7:12 AM | Min < 32 °F | 3 days |
Yest. | 46.1 °F at 11:50 PM | Min < 5 °F | 0 days |
Month | 25.0 °F on 06-Apr-2025 | Coldest day | 41.2 °F on 05-Apr-2025 |
Year | -9.0 °F on 20-Feb-2025 | Coldest night | 36.0 °F on 06-Apr-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.070 inHg at 2:15 AM | Today | 38.2 °F at 6:04 AM |
Yest. | 29.478 inHg at 12:05 AM | Yest. | 41.8 °F at 8:56 AM |
Month | 29.202 inHg on 02-Apr-2025 | Month | 21.0 °F on 05-Apr-2025 |
Year | 28.863 inHg on 14-Mar-2025 | Year | -26.1 °F on 18-Feb-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.01 in | Today | 0.00 in |
Yest. | 0.059 in | Yest. | 0.000 in |
Month | 1.66 in | Month | 0.300 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 62 W/m2 at 7:24 AM | Today | 0.0 index at 12:00 AM |
Yest. | 552.0 W/m2 at 4:05 PM | Yest. | 2.3 index at 4:05 PM |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph ESE | |
Gust | 0.0 mph ESE | |
Gust/hr | 0 mph | |
WIND GUST HIGHS | ||
Today | 7.0 mph NNW at 2:36 AM | |
Yest. | 19 mph at 1:22 AM | |
Month | 30.0 mph on 01-Apr-2025 | |
Year | 30.0 mph on 01-Apr-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 2.3 mph NW at 4:53 AM | |
Yest. | 7 mph at 3:33 AM | |
Month | 19.7 mph on 01-Apr-2025 | |
Year | 19.7 mph on 01-Apr-2025 | |
WIND RUN | ||
Today | 3.57 miles | |
Month | 839.73 miles | |
Year | 839.73 miles |