Trends as of 05-Jul-2025 at 9:45 PM
( NOTE: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 05-Jul-2025 9:45 PM. Reload this page for updated data. )
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 81.8 | 1.2 | 3.5 | ENE | 76 | 73.5 | 29.861 | 0.59 |
5 minutes ago | 82.1 | 0.0 | 2.3 | NNW | 76 | 73.7 | 29.862 | 0.59 |
10 minutes ago | 82.4 | 1.2 | 1.2 | NNW | 75 | 73.7 | 29.857 | 0.59 |
15 minutes ago | 82.7 | 0.0 | 1.2 | E | 74 | 73.6 | 29.855 | 0.59 |
20 minutes ago | 83.0 | 0.0 | 1.2 | WNW | 73 | 73.4 | 29.852 | 0.59 |
30 minutes ago | 83.7 | 0.0 | 3.5 | NNW | 71 | 73.3 | 29.851 | 0.59 |
45 minutes ago | 84.9 | 2.3 | 5.8 | NNW | 67 | 72.7 | 29.845 | 0.59 |
60 minutes ago | 85.6 | 0.0 | 0.0 | NW | 65 | 72.5 | 29.840 | 0.59 |
75 minutes ago | 85.9 | 0.0 | 0.0 | NW | 64 | 72.3 | 29.832 | 0.59 |
90 minutes ago | 86.2 | 0.0 | 0.0 | NW | 63 | 72.2 | 29.827 | 0.59 |
105 minutes ago | 86.5 | 0.0 | 0.0 | NW | 63 | 72.4 | 29.821 | 0.59 |
120 minutes ago | 86.6 | 0.0 | 1.2 | NW | 61 | 71.5 | 29.816 | 0.59 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.59 in (0.000 in last hour) | Today | 0 days since last rain on 05-Jul-2025 8:33 AM |
Yest. | 0.000 in | Week | 0.49 in over last 7 days. |
Month | 0.730 in (2 rain days this month) | Month | 0.58 in - to 12 AM this day last month. |
Year | 7.720 in ( 38 rain days this year) | Year | 14.50 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 94.7 °F at 3:53 PM | Max > 86 °F | 5 days |
Yest. | 91.4 °F at 5:22 PM | Max > 77 °F | 5 days |
Month | 95.2 °F on 02-Jul-2025 | Warmest day | 87.1 °F on 03-Jul-2025 |
Year | 101.7 °F on 20-Jun-2025 | Warmest night | 82.0 °F on 04-Jul-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 72.9 °F at 7:58 AM | Min < 32 °F | 0 days |
Yest. | 72.9 °F at 6:25 AM | Min < 5 °F | 0 days |
Month | 60.1 °F on 01-Jul-2025 | Coldest day | 82.4 °F on 01-Jul-2025 |
Year | -9.0 °F on 20-Feb-2025 | Coldest night | 70.7 °F on 01-Jul-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.790 inHg at 6:41 AM | Today | 72.9 °F at 7:58 AM |
Yest. | 29.815 inHg at 9:26 PM | Yest. | 72.9 °F at 6:25 AM |
Month | 29.790 inHg on 05-Jul-2025 | Month | 60.1 °F on 01-Jul-2025 |
Year | 28.863 inHg on 14-Mar-2025 | Year | -26.1 °F on 18-Feb-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.17 in | Today | 0.59 in |
Yest. | 0.209 in | Yest. | 0.000 in |
Month | 1.06 in | Month | 0.730 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 1025 W/m2 at 1:32 PM | Today | 5.2 index at 12:42 PM |
Yest. | 1090.0 W/m2 at 1:55 PM | Yest. | 5.6 index at 1:28 PM |
Wind Data
CURRENT |
![]() |
|
Now | 0.9 mph ENE | |
Gust | 0.0 mph ENE | |
Gust/hr | 6 mph | |
WIND GUST HIGHS | ||
Today | 15.0 mph SSW at 2:42 AM | |
Yest. | 22 mph at 1:33 PM | |
Month | 22.0 mph on 04-Jul-2025 | |
Year | 32.2 mph on 22-Jun-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 5.8 mph SW at 2:41 AM | |
Yest. | 9 mph at 1:28 PM | |
Month | 12.2 mph on 04-Jul-2025 | |
Year | 19.7 mph on 01-Apr-2025 | |
WIND RUN | ||
Today | 55.60 miles | |
Month | 331.60 miles | |
Year | 5372.17 miles |