Trends as of 09-Aug-2025 at 8:49 AM
( NOTE: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 09-Aug-2025 8:49 AM. Reload this page for updated data. )
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 70.5 | 1.2 | 2.3 | E | 87 | 66.4 | 29.789 | 0.08 |
5 minutes ago | 70.4 | 0.0 | 0.0 | ESE | 87 | 66.3 | 29.775 | 0.08 |
10 minutes ago | 70.4 | 1.2 | 4.6 | ESE | 87 | 66.3 | 29.778 | 0.08 |
15 minutes ago | 70.3 | 5.8 | 9.2 | ESE | 87 | 66.2 | 29.770 | 0.08 |
20 minutes ago | 70.5 | 3.5 | 5.8 | ENE | 87 | 66.4 | 29.771 | 0.08 |
30 minutes ago | 70.3 | 3.5 | 5.8 | ESE | 87 | 66.2 | 29.755 | 0.07 |
45 minutes ago | 70.4 | 5.8 | 10.4 | E | 86 | 66.0 | 29.797 | 0.07 |
60 minutes ago | 71.1 | 3.5 | 3.5 | SW | 84 | 66.0 | 29.814 | 0.07 |
75 minutes ago | 72.1 | 0.0 | 0.0 | S | 82 | 66.3 | 29.778 | 0.07 |
90 minutes ago | 72.7 | 0.0 | 0.0 | SW | 78 | 65.4 | 29.778 | 0.07 |
105 minutes ago | 72.7 | 0.0 | 1.2 | ESE | 77 | 65.1 | 29.716 | 0.07 |
120 minutes ago | 71.9 | 1.2 | 3.5 | ENE | 77 | 64.3 | 29.707 | 0.07 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.08 in (0.010 in last hour) | Today | 0 days since last rain on 09-Aug-2025 8:26 AM |
Yest. | 0.000 in | Week | 0.95 in over last 7 days. |
Month | 1.030 in (4 rain days this month) | Month | 0.73 in - to 12 AM this day last month. |
Year | 29.960 in ( 50 rain days this year) | Year | 16.43 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 84.7 °F at 12:00 AM | Max > 86 °F | 3 days |
Yest. | 95.3 °F at 5:57 PM | Max > 77 °F | 7 days |
Month | 95.4 °F on 08-Aug-2025 | Warmest day | 87.3 °F on 08-Aug-2025 |
Year | 101.7 °F on 20-Jun-2025 | Warmest night | 84.6 °F on 09-Aug-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 68.7 °F at 5:35 AM | Min < 32 °F | 0 days |
Yest. | 77.3 °F at 5:14 AM | Min < 5 °F | 0 days |
Month | 57.9 °F on 02-Aug-2025 | Coldest day | 66.2 °F on 03-Aug-2025 |
Year | 21.6 °F on 08-Mar-2025 | Coldest night | 64.6 °F on 04-Aug-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.637 inHg at 6:00 AM | Today | 68.7 °F at 5:35 AM |
Yest. | 29.612 inHg at 4:48 PM | Yest. | 77.3 °F at 5:14 AM |
Month | 29.613 inHg on 08-Aug-2025 | Month | 57.9 °F on 02-Aug-2025 |
Year | 28.863 inHg on 14-Mar-2025 | Year | 7.9 °F on 05-Mar-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.01 in | Today | 0.08 in |
Yest. | 0.193 in | Yest. | 0.000 in |
Month | 1.08 in | Month | 1.030 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 81 W/m2 at 8:48 AM | Today | 0.0 index at 12:00 AM |
Yest. | 970.0 W/m2 at 2:29 PM | Yest. | 4.4 index at 1:39 PM |
Wind Data
CURRENT |
![]() |
|
Now | 1.1 mph E | |
Gust | 1.0 mph E | |
Gust/hr | 13 mph | |
WIND GUST HIGHS | ||
Today | 34.5 mph W at 5:19 AM | |
Yest. | 20 mph at 5:45 PM | |
Month | 34.0 mph on 09-Aug-2025 | |
Year | 41.4 mph on 15-Jul-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 18.4 mph WSW at 4:57 AM | |
Yest. | 11 mph at 10:14 PM | |
Month | 18.3 mph on 09-Aug-2025 | |
Year | 20.6 mph on 15-Jul-2025 | |
WIND RUN | ||
Today | 22.87 miles | |
Month | 656.40 miles | |
Year | 26516.22 miles |