Trends as of 04-Feb-2026 at 10:53 PM
( NOTE: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 04-Feb-2026 10:53 PM. Reload this page for updated data. )
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 26.5 | 0.0 | 0.0 | W | 86 | 22.9 | 30.376 | 0.00 |
| 5 minutes ago | 26.4 | 0.0 | 0.0 | W | 86 | 22.7 | 30.370 | 0.00 |
| 10 minutes ago | 26.1 | 1.2 | 1.2 | W | 85 | 22.2 | 30.370 | 0.00 |
| 15 minutes ago | 26.0 | 0.0 | 0.0 | W | 85 | 22.1 | 30.377 | 0.00 |
| 20 minutes ago | 25.9 | 0.0 | 0.0 | W | 84 | 21.7 | 30.384 | 0.00 |
| 30 minutes ago | 25.9 | 0.0 | 0.0 | W | 83 | 21.5 | 30.380 | 0.00 |
| 45 minutes ago | 26.4 | 0.0 | 0.0 | W | 82 | 21.7 | 30.381 | 0.00 |
| 60 minutes ago | 27.1 | 0.0 | 0.0 | W | 82 | 22.3 | 30.394 | 0.00 |
| 75 minutes ago | 27.9 | 0.0 | 0.0 | W | 81 | 22.8 | 30.403 | 0.00 |
| 90 minutes ago | 28.6 | 0.0 | 0.0 | W | 81 | 23.5 | 30.414 | 0.00 |
| 105 minutes ago | 29.4 | 0.0 | 0.0 | W | 81 | 24.3 | 30.420 | 0.00 |
| 120 minutes ago | 29.9 | 0.0 | 0.0 | W | 80 | 24.5 | 30.424 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.000 in last hour) | Today | 6 days since last rain on 29-Jan-2026 9:39 AM |
| Yest. | 0.000 in | Week | 0.01 in over last 7 days. |
| Month | 0.000 in (0 rain days this month) | Month | 0.00 in - to 12 AM this day last month. |
| Year | 0.790 in ( 3 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 36.0 °F at 1:49 PM | Max > 86 °F | 0 days |
| Yest. | 31.8 °F at 2:58 PM | Max > 77 °F | 0 days |
| Month | 50.5 °F on 01-Feb-2026 | Warmest day | 36.7 °F on 01-Feb-2026 |
| Year | 67.8 °F on 07-Jan-2026 | Warmest night | 31.5 °F on 03-Feb-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 25.9 °F at 10:21 PM | Min < 32 °F | 4 days |
| Yest. | 26.1 °F at 3:18 AM | Min < 5 °F | 0 days |
| Month | 16.9 °F on 01-Feb-2026 | Coldest day | 30.2 °F on 03-Feb-2026 |
| Year | -5.1 °F on 26-Jan-2026 | Coldest night | 17.4 °F on 01-Feb-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.369 inHg at 10:43 PM | Today | 22.6 °F at 10:44 PM |
| Yest. | 30.205 inHg at 12:12 AM | Yest. | 20.2 °F at 6:48 AM |
| Month | 30.082 inHg on 02-Feb-2026 | Month | 3.9 °F on 01-Feb-2026 |
| Year | 29.397 inHg on 08-Jan-2026 | Year | -25.2 °F on 23-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.01 in | Today | 0.00 in |
| Yest. | 0.008 in | Yest. | 0.000 in |
| Month | 0.08 in | Month | 0.000 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 192 W/m2 at 1:24 PM | Today | 0.9 index at 1:24 PM |
| Yest. | 135.0 W/m2 at 1:59 PM | Yest. | 0.6 index at 1:07 PM |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph W | |
| Gust | 0.0 mph W | |
| Gust/hr | 3 mph | |
| WIND GUST HIGHS | ||
| Today | 10.4 mph NNW at 12:35 PM | |
| Yest. | 7 mph at 12:31 AM | |
| Month | 15.0 mph on 02-Feb-2026 | |
| Year | 26.5 mph on 21-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 4.9 mph NW at 2:48 PM | |
| Yest. | 3 mph at 6:15 AM | |
| Month | 10.9 mph on 02-Feb-2026 | |
| Year | 14.8 mph on 21-Jan-2026 | |
| WIND RUN | ||
| Today | 18.99 miles | |
| Month | 135.37 miles | |
| Year | 1840.48 miles | |

Scan With Phone's Bar Code Reader


