Trends as of 06-Nov-2025 at 12:05 PM
( NOTE: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 06-Nov-2025 12:05 PM. Reload this page for updated data. )
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 60.9 | 5.8 | 11.5 | S | 54 | 44.1 | 29.872 | 0.00 |
| 5 minutes ago | 60.6 | 4.6 | 10.4 | S | 53 | 43.4 | 29.877 | 0.00 |
| 10 minutes ago | 59.5 | 4.6 | 6.9 | SSE | 55 | 43.3 | 29.881 | 0.00 |
| 15 minutes ago | 58.7 | 4.6 | 10.4 | S | 56 | 43.1 | 29.892 | 0.00 |
| 20 minutes ago | 58.6 | 5.8 | 10.4 | SSE | 56 | 43.0 | 29.892 | 0.00 |
| 30 minutes ago | 58.0 | 6.9 | 11.5 | SSE | 55 | 41.9 | 29.901 | 0.00 |
| 45 minutes ago | 56.7 | 3.5 | 9.2 | S | 57 | 41.6 | 29.911 | 0.00 |
| 60 minutes ago | 55.8 | 5.8 | 10.4 | S | 57 | 40.8 | 29.927 | 0.00 |
| 75 minutes ago | 54.0 | 4.6 | 9.2 | S | 59 | 39.9 | 29.941 | 0.00 |
| 90 minutes ago | 53.0 | 5.8 | 9.2 | SSE | 59 | 39.0 | 29.953 | 0.00 |
| 105 minutes ago | 52.0 | 4.6 | 8.1 | SSE | 59 | 38.1 | 29.958 | 0.00 |
| 120 minutes ago | 51.4 | 5.8 | 12.7 | SSE | 59 | 37.5 | 29.979 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.000 in last hour) | Today | 8 days since last rain on 28-Oct-2025 1:50 PM |
| Yest. | 0.000 in | Week | 0.00 in over last 7 days. |
| Month | 0.000 in (0 rain days this month) | Month | 0.00 in - to 12 AM this day last month. |
| Year | 16.200 in ( 82 rain days this year) | Year | 19.98 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 60.9 °F at 12:04 PM | Max > 86 °F | 0 days |
| Yest. | 60.0 °F at 2:26 PM | Max > 77 °F | 0 days |
| Month | 71.8 °F on 04-Nov-2025 | Warmest day | 60.1 °F on 04-Nov-2025 |
| Year | 101.7 °F on 20-Jun-2025 | Warmest night | 53.4 °F on 05-Nov-2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 43.5 °F at 2:10 AM | Min < 32 °F | 0 days |
| Yest. | 38.5 °F at 10:35 PM | Min < 5 °F | 0 days |
| Month | 32.2 °F on 01-Nov-2025 | Coldest day | 45.7 °F on 01-Nov-2025 |
| Year | -9.0 °F on 20-Feb-2025 | Coldest night | 36.3 °F on 02-Nov-2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.870 inHg at 12:04 PM | Today | 36.8 °F at 3:08 AM |
| Yest. | 29.939 inHg at 12:06 AM | Yest. | 37.9 °F at 10:54 PM |
| Month | 29.843 inHg on 04-Nov-2025 | Month | 28.4 °F on 02-Nov-2025 |
| Year | 28.863 inHg on 14-Mar-2025 | Year | -26.1 °F on 18-Feb-2025 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.04 in | Today | 0.00 in |
| Yest. | 0.079 in | Yest. | 0.000 in |
| Month | 0.26 in | Month | 0.000 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 571 W/m2 at 11:27 AM | Today | 2.0 index at 11:27 AM |
| Yest. | 520.0 W/m2 at 11:38 AM | Yest. | 2.0 index at 11:30 AM |
Wind Data
| CURRENT |
|
|
| Now | 8.2 mph SSW | |
| Gust | 8.0 mph SSW | |
| Gust/hr | 15 mph | |
| WIND GUST HIGHS | ||
| Today | 17.3 mph SE at 8:40 AM | |
| Yest. | 17 mph at 12:23 PM | |
| Month | 24.0 mph on 02-Nov-2025 | |
| Year | 41.4 mph on 15-Jul-2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 8.1 mph SSE at 6:07 AM | |
| Yest. | 5 mph at 12:29 PM | |
| Month | 13.7 mph on 02-Nov-2025 | |
| Year | 21.0 mph on 15-Jul-2025 | |
| WIND RUN | ||
| Today | 60.89 miles | |
| Month | 256.97 miles | |
| Year | 11834.02 miles | |

Scan With Phone's Bar Code Reader


