Trends as of 07-Feb-2025 at 9:19 PM
( NOTE: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 07-Feb-2025 9:19 PM. Reload this page for updated data. )
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 35.5 | 5.8 | 8.1 | ESE | 52 | 19.6 | 29.977 | 0.00 |
5 minutes ago | 35.6 | 5.8 | 11.5 | SE | 51 | 19.2 | 29.978 | 0.00 |
10 minutes ago | 35.6 | 4.6 | 8.1 | SE | 51 | 19.2 | 29.982 | 0.00 |
15 minutes ago | 35.6 | 5.8 | 11.5 | ESE | 51 | 19.2 | 29.986 | 0.00 |
20 minutes ago | 35.7 | 6.9 | 9.2 | ESE | 51 | 19.3 | 29.988 | 0.00 |
30 minutes ago | 35.7 | 5.8 | 10.4 | SE | 50 | 18.9 | 29.989 | 0.00 |
45 minutes ago | 35.8 | 6.9 | 11.5 | ESE | 49 | 18.5 | 29.992 | 0.00 |
60 minutes ago | 35.9 | 6.9 | 11.5 | ESE | 49 | 18.6 | 29.998 | 0.00 |
75 minutes ago | 36.0 | 6.9 | 11.5 | ESE | 48 | 18.2 | 29.998 | 0.00 |
90 minutes ago | 36.2 | 5.8 | 9.2 | ESE | 47 | 17.8 | 30.004 | 0.00 |
105 minutes ago | 36.2 | 6.9 | 12.7 | ESE | 47 | 17.9 | 30.010 | 0.00 |
120 minutes ago | 36.2 | 4.6 | 8.1 | SE | 47 | 17.9 | 30.017 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.000 in last hour) | Today | 38 days since last rain on 30-Dec-2024 11:43 PM |
Yest. | 0.000 in | Week | 0.00 in over last 7 days. |
Month | 0.000 in (0 rain days this month) | Month | 0.00 in - to 12 AM this day last month. |
Year | 0.000 in ( 0 rain days this year) | Year | 0.96 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 42.5 °F at 3:38 PM | Max > 86 °F | 0 days |
Yest. | 48.6 °F at 3:30 PM | Max > 77 °F | 0 days |
Month | 64.0 °F on 02-Feb-2025 | Warmest day | 51.6 °F on 02-Feb-2025 |
Year | 64.0 °F on 02-Feb-2025 | Warmest night | 50.0 °F on 03-Feb-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 23.4 °F at 6:47 AM | Min < 32 °F | 5 days |
Yest. | 20.1 °F at 7:49 AM | Min < 5 °F | 0 days |
Month | 11.5 °F on 04-Feb-2025 | Coldest day | 19.4 °F on 04-Feb-2025 |
Year | -7.8 °F on 21-Jan-2025 | Coldest night | 18.1 °F on 04-Feb-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.976 inHg at 9:14 PM | Today | 13.0 °F at 7:31 AM |
Yest. | 29.970 inHg at 12:00 AM | Yest. | 10.4 °F at 7:15 AM |
Month | 29.689 inHg on 03-Feb-2025 | Month | -4.0 °F on 04-Feb-2025 |
Year | 29.548 inHg on 17-Jan-2025 | Year | -23.3 °F on 21-Jan-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.08 in | Today | 0.00 in |
Yest. | 0.059 in | Yest. | 0.000 in |
Month | 0.20 in | Month | 0.000 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 654 W/m2 at 12:58 PM | Today | 2.2 index at 1:00 PM |
Yest. | 536.0 W/m2 at 12:45 PM | Yest. | 2.0 index at 12:05 PM |
Wind Data
CURRENT | ||
Now | 4.2 mph ESE | |
Gust | 2.0 mph ESE | |
Gust/hr | 14 mph | |
WIND GUST HIGHS | ||
Today | 23.0 mph ESE at 2:01 PM | |
Yest. | 12 mph at 10:31 PM | |
Month | 23.0 mph on 01-Feb-2025 | |
Year | 26.5 mph on 17-Jan-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 10.6 mph ENE at 3:51 PM | |
Yest. | 5 mph at 6:12 AM | |
Month | 13.7 mph on 07-Feb-2025 | |
Year | 13.7 mph on 07-Feb-2025 | |
WIND RUN | ||
Today | 98.13 miles | |
Month | 523.17 miles | |
Year | 2423.55 miles |