SE Lincoln WX Station Historical Data
 
Daily Summary for September 16, 2025 Units:  English    Metric   Both
Daily Weekly Monthly Yearly
  Current: High: Low: Average:
Temperature: 69.4 °F 78.3 °F 69.4 °F 73.7 °F
Dew Point: 65.1 °F 67.4 °F 64.8 °F 66.2 °F
Humidity: 86% 86% 68.5% 78%
Wind Speed: 0mph 4.7mph 0mph 1mph
Wind Gust: 0mph 11mph - -
WindCalm - - SSW
Pressure: 30.07 in 30.07 in 30.03 in -
Precipitation: 0.00 in      
 
 
Tabular Data for September 16, 2025
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 78.3 °F 67.1 °F 30.03 in SSE 4.2 mph 9 mph 68.5% 0.00 in 0 W/m2
00:09 78.2 °F 67.2 °F 30.03 in South 3.5 mph 9 mph 69% 0.00 in 0 W/m2
00:14 78.1 °F 67.1 °F 30.03 in SSE 4.7 mph 11 mph 69% 0.00 in 0 W/m2
00:19 78.1 °F 67.2 °F 30.03 in South 2.9 mph 8 mph 69.3% 0.00 in 0 W/m2
00:24 77.9 °F 67.4 °F 30.03 in South 3 mph 7 mph 70% 0.00 in 0 W/m2
00:29 77.8 °F 67.2 °F 30.03 in SSE 3.5 mph 8 mph 70% 0.00 in 0 W/m2
00:34 77.6 °F 67 °F 30.03 in South 2.8 mph 9 mph 70% 0.00 in 0 W/m2
00:39 77.4 °F 67.3 °F 30.03 in South 2 mph 9 mph 71% 0.00 in 0 W/m2
00:44 77.3 °F 67.1 °F 30.03 in SSW 2 mph 7 mph 71% 0.00 in 0 W/m2
00:49 77.1 °F 67 °F 30.03 in South 2.9 mph 8 mph 71% 0.00 in 0 W/m2
00:54 77 °F 66.9 °F 30.03 in South 2.3 mph 6 mph 71% 0.00 in 0 W/m2
00:59 76.9 °F 67.1 °F 30.03 in South 1.4 mph 6 mph 71.7% 0.00 in 0 W/m2
01:04 76.8 °F 67.1 °F 30.03 in South 1.9 mph 6 mph 72% 0.00 in 0 W/m2
01:09 76.8 °F 67.1 °F 30.03 in SSE 0.5 mph 5 mph 72% 0.00 in 0 W/m2
01:14 76.7 °F 67 °F 30.03 in South 2.2 mph 8 mph 72% 0.00 in 0 W/m2
01:19 76.5 °F 66.9 °F 30.03 in SSW 1.3 mph 5 mph 72.2% 0.00 in 0 W/m2
01:24 76.4 °F 67.1 °F 30.03 in South 1.6 mph 5 mph 73% 0.00 in 0 W/m2
01:29 76.3 °F 67 °F 30.03 in SW 1.5 mph 5 mph 73% 0.00 in 0 W/m2
01:34 76.2 °F 67.1 °F 30.04 in SW 2.5 mph 5 mph 73.5% 0.00 in 0 W/m2
01:39 76.1 °F 67.2 °F 30.04 in SW 1.4 mph 6 mph 74% 0.00 in 0 W/m2
01:44 75.9 °F 67.1 °F 30.04 in SSW 1 mph 6 mph 74% 0.00 in 0 W/m2
01:49 75.7 °F 66.9 °F 30.04 in SW 1.7 mph 6 mph 74% 0.00 in 0 W/m2
01:54 75.6 °F 66.9 °F 30.04 in SSW 1.8 mph 6 mph 74.4% 0.00 in 0 W/m2
01:59 75.5 °F 67 °F 30.04 in South 0.7 mph 6 mph 75% 0.00 in 0 W/m2
02:04 75.4 °F 66.9 °F 30.04 in SSW 1.6 mph 4 mph 75% 0.00 in 0 W/m2
02:09 75.2 °F 67 °F 30.04 in South 1.6 mph 5 mph 75.5% 0.00 in 0 W/m2
02:14 75.1 °F 67 °F 30.04 in South 1.2 mph 4 mph 76% 0.00 in 0 W/m2
02:19 75 °F 66.9 °F 30.04 in SSW 1.2 mph 4 mph 76% 0.00 in 0 W/m2
02:24 74.9 °F 66.9 °F 30.04 in SSW 0.8 mph 4 mph 76% 0.00 in 0 W/m2
02:29 74.7 °F 66.7 °F 30.04 in SSW 1.1 mph 5 mph 76% 0.00 in 0 W/m2
02:34 74.6 °F 66.8 °F 30.04 in South 0.9 mph 3 mph 76.7% 0.00 in 0 W/m2
02:39 74.5 °F 66.8 °F 30.04 in SSW 1.6 mph 5 mph 77% 0.00 in 0 W/m2
02:44 74.4 °F 66.7 °F 30.04 in SSW 1.1 mph 5 mph 77% 0.00 in 0 W/m2
02:49 74.3 °F 66.6 °F 30.04 in SSW 1.2 mph 6 mph 77% 0.00 in 0 W/m2
02:54 74.2 °F 66.5 °F 30.04 in SSW 1.2 mph 4 mph 77% 0.00 in 0 W/m2
02:59 74.1 °F 66.4 °F 30.04 in SSW 0.7 mph 4 mph 77% 0.00 in 0 W/m2
03:04 74 °F 66.4 °F 30.04 in SSW 1.1 mph 4 mph 77% 0.00 in 0 W/m2
03:09 74 °F 66.4 °F 30.04 in SSW 0.6 mph 3 mph 77.2% 0.00 in 0 W/m2
03:14 73.9 °F 66.6 °F 30.04 in SSW 1.1 mph 4 mph 78% 0.00 in 0 W/m2
03:19 73.8 °F 66.5 °F 30.04 in SSW 1.3 mph 3 mph 78% 0.00 in 0 W/m2
03:24 73.7 °F 66.4 °F 30.04 in SSW 1.7 mph 4 mph 78% 0.00 in 0 W/m2
03:29 73.6 °F 66.3 °F 30.04 in SW 1.3 mph 4 mph 78% 0.00 in 0 W/m2
03:34 73.5 °F 66.2 °F 30.04 in SW 1.9 mph 4 mph 78% 0.00 in 0 W/m2
03:39 73.4 °F 66.2 °F 30.04 in SSW 1.4 mph 6 mph 78% 0.00 in 0 W/m2
03:44 73.4 °F 66.1 °F 30.04 in SSW 1.3 mph 4 mph 78% 0.00 in 0 W/m2
03:49 73.4 °F 66.1 °F 30.04 in SSW 1.2 mph 4 mph 78% 0.00 in 0 W/m2
03:54 73.3 °F 66.1 °F 30.04 in SSW 1.3 mph 4 mph 78.3% 0.00 in 0 W/m2
03:59 73.3 °F 66.4 °F 30.04 in SW 0.5 mph 5 mph 79% 0.00 in 0 W/m2
04:04 73.2 °F 66.3 °F 30.04 in SW 1 mph 5 mph 79% 0.00 in 0 W/m2
04:09 73.2 °F 66.3 °F 30.04 in SSW 0.8 mph 3 mph 79% 0.00 in 0 W/m2
04:14 73.1 °F 66.2 °F 30.04 in SSW 0.8 mph 3 mph 79% 0.00 in 0 W/m2
04:19 73 °F 66.1 °F 30.04 in SSW 0.1 mph 2 mph 79% 0.00 in 0 W/m2
04:24 72.9 °F 66 °F 30.04 in SSW 0.6 mph 3 mph 79% 0.00 in 0 W/m2
04:29 72.8 °F 66 °F 30.04 in SSW 0.7 mph 3 mph 79.3% 0.00 in 0 W/m2
04:34 72.7 °F 66.2 °F 30.04 in SSW 0.7 mph 3 mph 80% 0.00 in 0 W/m2
04:39 72.7 °F 66.2 °F 30.04 in SSW 0.3 mph 3 mph 80% 0.00 in 0 W/m2
04:44 72.6 °F 66.1 °F 30.04 in SSW 0.6 mph 4 mph 80% 0.00 in 0 W/m2
04:49 72.5 °F 66 °F 30.04 in Calm   1 mph 80% 0.00 in 0 W/m2
04:54 72.4 °F 65.9 °F 30.04 in SSW 0.3 mph 2 mph 80% 0.00 in 0 W/m2
04:59 72.3 °F 65.8 °F 30.05 in SSW 0.1 mph 2 mph 80% 0.00 in 0 W/m2
05:04 72.2 °F 65.7 °F 30.05 in SSW 0.1 mph 2 mph 80% 0.00 in 0 W/m2
05:09 72.1 °F 65.6 °F 30.05 in Calm     80% 0.00 in 0 W/m2
05:14 72 °F 65.6 °F 30.05 in Calm     80.1% 0.00 in 0 W/m2
05:19 71.9 °F 65.8 °F 30.05 in Calm     81% 0.00 in 0 W/m2
05:24 71.8 °F 65.7 °F 30.05 in Calm     81% 0.00 in 0 W/m2
05:29 71.8 °F 65.6 °F 30.05 in Calm     81% 0.00 in 0 W/m2
05:34 71.6 °F 65.5 °F 30.05 in Calm     81% 0.00 in 0 W/m2
05:39 71.6 °F 65.5 °F 30.05 in Calm     81% 0.00 in 0 W/m2
05:44 71.5 °F 65.4 °F 30.05 in Calm     81% 0.00 in 0 W/m2
05:49 71.3 °F 65.2 °F 30.05 in Calm     81% 0.00 in 0 W/m2
05:54 71.1 °F 65.3 °F 30.06 in Calm     81.9% 0.00 in 0 W/m2
05:59 70.7 °F 65.2 °F 30.06 in Calm     82.7% 0.00 in 0 W/m2
06:04 70.4 °F 65 °F 30.06 in SSE 0.8 mph 5 mph 83.1% 0.00 in 0 W/m2
06:09 70.2 °F 65.2 °F 30.06 in ESE 0.8 mph 5 mph 84% 0.00 in 0 W/m2
06:14 70.1 °F 65.1 °F 30.06 in ESE 0.1 mph 4 mph 84% 0.00 in 0 W/m2
06:19 70.1 °F 65 °F 30.06 in Calm     84% 0.00 in 0 W/m2
06:24 70 °F 64.9 °F 30.07 in Calm     84% 0.00 in 0 W/m2
06:29 69.9 °F 65 °F 30.07 in Calm     84.3% 0.00 in 0 W/m2
06:34 69.9 °F 65.2 °F 30.07 in Calm     85% 0.00 in 0 W/m2
06:39 69.8 °F 65.1 °F 30.07 in Calm     84.9% 0.00 in 0 W/m2
06:44 69.7 °F 64.8 °F 30.07 in Calm     84.2% 0.00 in 0 W/m2
06:49 69.7 °F 65 °F 30.07 in Calm     85% 0.00 in 0 W/m2
06:54 69.6 °F 64.9 °F 30.07 in Calm     85% 0.00 in 0 W/m2
06:59 69.6 °F 64.9 °F 30.07 in Calm     85% 0.00 in 0 W/m2
07:04 69.5 °F 65 °F 30.07 in Calm     85.4% 0.00 in 0 W/m2
07:06 69.4 °F 65.1 °F 30.07 in Calm     86% 0.00 in 0 W/m2
66th and South
Compliments of Weather Underground - 6.59 mb