SE Lincoln WX Station Historical Data
 
Daily Summary for April 19, 2025 Units:  English    Metric   Both
Daily Weekly Monthly Yearly
  Current: High: Low: Average:
Temperature: 39.6 °F 46 °F 39.4 °F 43 °F
Dew Point: 30 °F 31.6 °F 29.1 °F 30.1 °F
Humidity: 68% 68% 57% 60%
Wind Speed: 0mph 2.3mph 0mph 0.5mph
Wind Gust: 0mph 7mph - -
WindCalm - - WNW
Pressure: 30.20 in 30.20 in 30.07 in -
Precipitation: 0.00 in      
 
 
Tabular Data for April 19, 2025
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 46 °F 31.6 °F 30.10 in Calm     57% 0.00 in 0 W/m2
00:09 46 °F 31.6 °F 30.10 in Calm     57% 0.00 in 0 W/m2
00:14 45.9 °F 31.5 °F 30.10 in Calm     57% 0.00 in 0 W/m2
00:19 45.8 °F 31.5 °F 30.10 in Calm     57% 0.00 in 0 W/m2
00:24 45.7 °F 31.4 °F 30.10 in Calm     57% 0.00 in 0 W/m2
00:29 45.6 °F 31.3 °F 30.10 in Calm     57% 0.00 in 0 W/m2
00:34 45.5 °F 31.2 °F 30.10 in Calm     57% 0.00 in 0 W/m2
00:39 45.4 °F 31.1 °F 30.10 in NNW 0.1 mph 3 mph 57% 0.00 in 0 W/m2
00:44 45.3 °F 31 °F 30.10 in NNW 0.3 mph 3 mph 57% 0.00 in 0 W/m2
00:49 45.3 °F 31.2 °F 30.10 in NNW 0.2 mph 2 mph 57.7% 0.00 in 0 W/m2
00:54 45.2 °F 31.3 °F 30.10 in NNW 0.1 mph 2 mph 58% 0.00 in 0 W/m2
00:59 45.1 °F 31.2 °F 30.09 in Calm   1 mph 58% 0.00 in 0 W/m2
01:04 45 °F 31.3 °F 30.10 in Calm   1 mph 58.5% 0.00 in 0 W/m2
01:09 44.9 °F 31.4 °F 30.10 in Calm     58.8% 0.00 in 0 W/m2
01:14 44.8 °F 31.4 °F 30.10 in Calm     59% 0.00 in 0 W/m2
01:19 44.7 °F 31.3 °F 30.10 in Calm     59% 0.00 in 0 W/m2
01:24 44.6 °F 31.1 °F 30.09 in NNW 0.5 mph 3 mph 59% 0.00 in 0 W/m2
01:29 44.5 °F 31.1 °F 30.09 in NNW 0.4 mph 3 mph 59% 0.00 in 0 W/m2
01:34 44.4 °F 31 °F 30.09 in NNW 0.7 mph 4 mph 59% 0.00 in 0 W/m2
01:39 44.4 °F 30.8 °F 30.08 in North 1.3 mph 5 mph 58.5% 0.00 in 0 W/m2
01:44 44.4 °F 30.6 °F 30.08 in North 0.5 mph 4 mph 58% 0.00 in 0 W/m2
01:49 44.4 °F 30.6 °F 30.08 in North 0.4 mph 5 mph 58% 0.00 in 0 W/m2
01:54 44.4 °F 30.6 °F 30.08 in North 0.4 mph 4 mph 58% 0.00 in 0 W/m2
01:59 44.4 °F 30.2 °F 30.08 in North 1.2 mph 6 mph 57.2% 0.00 in 0 W/m2
02:04 44.4 °F 30.1 °F 30.08 in Calm   6 mph 57% 0.00 in 0 W/m2
02:09 44.3 °F 30.4 °F 30.08 in NNE 0.6 mph 3 mph 57.9% 0.00 in 0 W/m2
02:14 44.3 °F 30 °F 30.07 in NNE 0.3 mph 3 mph 57% 0.00 in 0 W/m2
02:19 44.2 °F 30.4 °F 30.07 in NNW 0.6 mph 5 mph 58% 0.00 in 0 W/m2
02:24 44.1 °F 30.3 °F 30.08 in NNW 0.4 mph 3 mph 58% 0.00 in 0 W/m2
02:29 44.1 °F 30.3 °F 30.08 in NNW 0.9 mph 3 mph 58% 0.00 in 0 W/m2
02:34 44 °F 30.3 °F 30.09 in NNW 0.8 mph 7 mph 58.1% 0.00 in 0 W/m2
02:39 44 °F 30.5 °F 30.09 in NNW 0.5 mph 4 mph 58.7% 0.00 in 0 W/m2
02:44 43.9 °F 30.5 °F 30.09 in NW 0.4 mph 3 mph 59% 0.00 in 0 W/m2
02:49 43.8 °F 30.4 °F 30.09 in NW 0.7 mph 3 mph 59% 0.00 in 0 W/m2
02:54 43.7 °F 30.3 °F 30.08 in NW 0.9 mph 4 mph 59% 0.00 in 0 W/m2
02:59 43.6 °F 30.3 °F 30.09 in NW 0.4 mph 3 mph 59% 0.00 in 0 W/m2
03:04 43.6 °F 30.2 °F 30.09 in NW 0.3 mph 3 mph 59% 0.00 in 0 W/m2
03:09 43.5 °F 30.5 °F 30.09 in NNW 1 mph 4 mph 59.9% 0.00 in 0 W/m2
03:14 43.5 °F 30.5 °F 30.09 in NNW 0.7 mph 4 mph 60% 0.00 in 0 W/m2
03:19 43.4 °F 30.4 °F 30.09 in NNW 0.4 mph 4 mph 59.8% 0.00 in 0 W/m2
03:24 43.3 °F 30 °F 30.09 in NNW 1.8 mph 4 mph 59.1% 0.00 in 0 W/m2
03:29 43.3 °F 30 °F 30.10 in NW 0.3 mph 3 mph 59% 0.00 in 0 W/m2
03:34 43.3 °F 30 °F 30.12 in NNW 0.9 mph 6 mph 59% 0.00 in 0 W/m2
03:39 43.3 °F 30 °F 30.12 in NNW 1.7 mph 4 mph 59% 0.00 in 0 W/m2
03:44 43.3 °F 29.6 °F 30.12 in North 1.3 mph 6 mph 58.1% 0.00 in 0 W/m2
03:49 43.3 °F 29.6 °F 30.12 in North 1 mph 6 mph 58% 0.00 in 0 W/m2
03:54 43.3 °F 29.6 °F 30.12 in North 1.1 mph 4 mph 58% 0.00 in 0 W/m2
03:59 43.3 °F 29.5 °F 30.13 in North 1.2 mph 4 mph 58% 0.00 in 0 W/m2
04:04 43.3 °F 29.5 °F 30.13 in North 0.5 mph 3 mph 58% 0.00 in 0 W/m2
04:09 43.2 °F 29.4 °F 30.13 in NW 1.4 mph 5 mph 58% 0.00 in 0 W/m2
04:14 43.1 °F 29.4 °F 30.13 in NW 1.9 mph 5 mph 58% 0.00 in 0 W/m2
04:19 43.1 °F 29.3 °F 30.12 in NNW 0.6 mph 4 mph 58% 0.00 in 0 W/m2
04:24 43 °F 29.5 °F 30.13 in NNW 0.7 mph 5 mph 58.5% 0.00 in 0 W/m2
04:29 42.8 °F 29.2 °F 30.13 in NNW 1.5 mph 4 mph 58.2% 0.00 in 0 W/m2
04:34 42.8 °F 29.1 °F 30.13 in NNW 1 mph 4 mph 58.2% 0.00 in 0 W/m2
04:39 42.7 °F 29.4 °F 30.12 in NNW 1.3 mph 7 mph 59% 0.00 in 0 W/m2
04:44 42.6 °F 29.3 °F 30.12 in North 2.3 mph 7 mph 59% 0.00 in 0 W/m2
04:49 42.6 °F 29.3 °F 30.12 in NW 2.1 mph 6 mph 59% 0.00 in 0 W/m2
04:54 42.5 °F 29.2 °F 30.12 in NW 1.3 mph 4 mph 59% 0.00 in 0 W/m2
04:59 42.5 °F 29.2 °F 30.12 in NW 0.8 mph 4 mph 59% 0.00 in 0 W/m2
05:04 42.4 °F 29.2 °F 30.11 in NNW 0.5 mph 5 mph 59.3% 0.00 in 0 W/m2
05:09 42.3 °F 29.5 °F 30.11 in NNW 0.8 mph 5 mph 60% 0.00 in 0 W/m2
05:14 42.3 °F 29.4 °F 30.12 in NW 0.8 mph 4 mph 60% 0.00 in 0 W/m2
05:19 42.2 °F 29.3 °F 30.12 in NW 0.1 mph 2 mph 60% 0.00 in 0 W/m2
05:24 42.1 °F 29.3 °F 30.13 in NW 0.4 mph 4 mph 60.2% 0.00 in 0 W/m2
05:29 42 °F 29.6 °F 30.13 in NNE 0.4 mph 3 mph 61% 0.00 in 0 W/m2
05:34 41.9 °F 29.5 °F 30.14 in NE 0.3 mph 2 mph 61% 0.00 in 0 W/m2
05:39 41.8 °F 29.4 °F 30.14 in NE 1 mph 3 mph 61% 0.00 in 0 W/m2
05:44 41.8 °F 29.5 °F 30.14 in NE 0.6 mph 3 mph 61.6% 0.00 in 0 W/m2
05:49 41.7 °F 29.6 °F 30.14 in ENE 1.5 mph 5 mph 62% 0.00 in 0 W/m2
05:54 41.6 °F 29.6 °F 30.15 in ESE 0.6 mph 4 mph 62% 0.00 in 0 W/m2
05:59 41.5 °F 29.5 °F 30.15 in Calm     62% 0.00 in 0 W/m2
06:04 41.4 °F 29.8 °F 30.15 in ESE 0.8 mph 5 mph 63% 0.00 in 0 W/m2
06:09 41.3 °F 29.7 °F 30.16 in Calm   4 mph 63% 0.00 in 0 W/m2
06:14 41.2 °F 29.6 °F 30.16 in Calm     63% 0.00 in 0 W/m2
06:19 41.1 °F 29.5 °F 30.16 in Calm     63% 0.00 in 0 W/m2
06:24 41 °F 29.4 °F 30.17 in Calm     63% 0.00 in 0 W/m2
06:29 40.9 °F 29.6 °F 30.17 in Calm     63.6% 0.00 in 0 W/m2
06:34 40.8 °F 29.6 °F 30.17 in Calm     64% 0.00 in 0 W/m2
06:39 40.6 °F 29.4 °F 30.17 in Calm     64% 0.00 in 0 W/m2
06:44 40.4 °F 29.4 °F 30.17 in Calm     64.5% 0.00 in 0 W/m2
06:49 40.2 °F 29.4 °F 30.17 in Calm     65% 0.00 in 5 W/m2
06:54 40 °F 29.2 °F 30.18 in Calm     65% 0.00 in 11 W/m2
06:59 39.8 °F 29.2 °F 30.19 in Calm     65.4% 0.00 in 14 W/m2
07:04 39.7 °F 29.2 °F 30.19 in Calm     65.8% 0.00 in 25 W/m2
07:09 39.5 °F 29.1 °F 30.19 in Calm     66% 0.00 in 35 W/m2
07:14 39.4 °F 29.1 °F 30.20 in Calm     66.4% 0.00 in 47 W/m2
07:19 39.4 °F 29.7 °F 30.19 in Calm     67.8% 0.00 in 60 W/m2
07:24 39.5 °F 29.8 °F 30.20 in Calm     68% 0.00 in 70 W/m2
07:26 39.6 °F 30 °F 30.20 in Calm     68% 0.00 in 76 W/m2
66th and South
Compliments of Weather Underground - 6.55 mb