SE Lincoln WX Station Historical Data
 
Daily Summary for November 06, 2025 Units:  English    Metric   Both
Daily Weekly Monthly Yearly
  Current: High: Low: Average:
Temperature: 45.1 °F 45.7 °F 43.5 °F 44.6 °F
Dew Point: 34.1 °F 34.1 °F 29.9 °F 32.1 °F
Humidity: 65% 65% 57% 61%
Wind Speed: 4.9mph 7.6mph 1.1mph 4.8mph
Wind Gust: 10mph 16mph - -
WindSSE - - SE
Pressure: 30.04 in 30.22 in 30.04 in -
Precipitation: 0.00 in      
 
 
Tabular Data for November 06, 2025
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 44.6 °F 30.3 °F 30.22 in ESE 1.9 mph 6 mph 57% 0.00 in 0 W/m2
00:09 44.5 °F 30.2 °F 30.22 in ESE 1.1 mph 4 mph 57% 0.00 in 0 W/m2
00:14 44.4 °F 30.1 °F 30.22 in ESE 2.6 mph 6 mph 57% 0.00 in 0 W/m2
00:19 44.2 °F 30 °F 30.22 in ESE 2.4 mph 6 mph 57% 0.00 in 0 W/m2
00:24 44.1 °F 29.9 °F 30.21 in ESE 2.7 mph 8 mph 57% 0.00 in 0 W/m2
00:29 44 °F 30.2 °F 30.21 in ESE 2.7 mph 7 mph 58% 0.00 in 0 W/m2
00:34 44.1 °F 30.2 °F 30.21 in ESE 3.9 mph 7 mph 58% 0.00 in 0 W/m2
00:39 44.1 °F 30.2 °F 30.21 in ESE 3.4 mph 7 mph 57.9% 0.00 in 0 W/m2
00:44 44.1 °F 30.1 °F 30.20 in SE 4.2 mph 7 mph 57.6% 0.00 in 0 W/m2
00:49 44.2 °F 30.1 °F 30.20 in ESE 2.8 mph 8 mph 57.4% 0.00 in 0 W/m2
00:54 44.2 °F 30.4 °F 30.21 in ESE 4.6 mph 8 mph 58% 0.00 in 0 W/m2
00:59 44.1 °F 30.3 °F 30.20 in ESE 4.2 mph 8 mph 58% 0.00 in 0 W/m2
01:04 44.1 °F 30.3 °F 30.20 in ESE 4 mph 9 mph 58% 0.00 in 0 W/m2
01:09 44.1 °F 30.3 °F 30.20 in ESE 4.2 mph 11 mph 58% 0.00 in 0 W/m2
01:14 44.1 °F 30.3 °F 30.20 in SE 4.9 mph 11 mph 58% 0.00 in 0 W/m2
01:19 44.1 °F 30.5 °F 30.20 in SE 4 mph 8 mph 58.6% 0.00 in 0 W/m2
01:24 44.1 °F 30.7 °F 30.20 in ESE 3.8 mph 7 mph 59% 0.00 in 0 W/m2
01:29 44 °F 30.6 °F 30.20 in ESE 3.9 mph 8 mph 59% 0.00 in 0 W/m2
01:34 44 °F 30.6 °F 30.20 in ESE 4.5 mph 9 mph 59% 0.00 in 0 W/m2
01:39 44 °F 30.6 °F 30.19 in SE 3.1 mph 8 mph 59% 0.00 in 0 W/m2
01:44 43.9 °F 30.5 °F 30.19 in ESE 3.6 mph 8 mph 59% 0.00 in 0 W/m2
01:49 43.8 °F 30.7 °F 30.19 in SE 3.6 mph 11 mph 59.7% 0.00 in 0 W/m2
01:54 43.7 °F 30.8 °F 30.19 in ESE 3.4 mph 12 mph 60% 0.00 in 0 W/m2
01:59 43.7 °F 30.7 °F 30.19 in SE 3.9 mph 9 mph 60% 0.00 in 0 W/m2
02:04 43.7 °F 30.7 °F 30.19 in SE 3.7 mph 9 mph 60% 0.00 in 0 W/m2
02:09 43.5 °F 30.6 °F 30.19 in SE 3.7 mph 9 mph 60% 0.00 in 0 W/m2
02:14 43.6 °F 30.6 °F 30.19 in ESE 4.6 mph 12 mph 60% 0.00 in 0 W/m2
02:19 43.6 °F 30.9 °F 30.19 in East 4.1 mph 7 mph 60.6% 0.00 in 0 W/m2
02:24 43.5 °F 31 °F 30.19 in SE 2.9 mph 8 mph 61% 0.00 in 0 W/m2
02:29 43.5 °F 31 °F 30.18 in SE 4.2 mph 8 mph 61% 0.00 in 0 W/m2
02:34 43.5 °F 31 °F 30.18 in SE 3.7 mph 7 mph 61.2% 0.00 in 0 W/m2
02:39 43.5 °F 31.3 °F 30.18 in SSE 3.7 mph 8 mph 61.8% 0.00 in 0 W/m2
02:44 43.6 °F 31.2 °F 30.17 in SE 3.8 mph 10 mph 61.4% 0.00 in 0 W/m2
02:49 43.6 °F 31.5 °F 30.17 in SSE 4.6 mph 12 mph 62% 0.00 in 0 W/m2
02:54 43.7 °F 31.6 °F 30.17 in SE 4.5 mph 9 mph 62% 0.00 in 0 W/m2
02:59 43.8 °F 31.6 °F 30.17 in South 3 mph 7 mph 62% 0.00 in 0 W/m2
03:04 43.8 °F 31.7 °F 30.17 in SSE 5.1 mph 12 mph 62% 0.00 in 0 W/m2
03:09 44.2 °F 32 °F 30.17 in SE 5.5 mph 15 mph 62% 0.00 in 0 W/m2
03:14 44.6 °F 32.1 °F 30.16 in SE 5.9 mph 14 mph 61.3% 0.00 in 0 W/m2
03:19 44.8 °F 32.2 °F 30.15 in SE 4.5 mph 10 mph 61% 0.00 in 0 W/m2
03:24 44.9 °F 32.2 °F 30.15 in SE 5.1 mph 12 mph 61% 0.00 in 0 W/m2
03:29 45 °F 32.4 °F 30.15 in SE 5.2 mph 11 mph 61% 0.00 in 0 W/m2
03:34 45.2 °F 32.6 °F 30.15 in SE 5.8 mph 12 mph 61% 0.00 in 0 W/m2
03:39 45.4 °F 32.6 °F 30.14 in SE 4.9 mph 12 mph 60.5% 0.00 in 0 W/m2
03:44 45.5 °F 32.6 °F 30.14 in SE 4.9 mph 16 mph 60.4% 0.00 in 0 W/m2
03:49 45.5 °F 32.6 °F 30.13 in SE 5.2 mph 13 mph 60.4% 0.00 in 0 W/m2
03:54 45.5 °F 32.7 °F 30.13 in SE 3.3 mph 13 mph 60.8% 0.00 in 0 W/m2
03:59 45.4 °F 32.8 °F 30.13 in SE 6 mph 11 mph 61% 0.00 in 0 W/m2
04:04 45.4 °F 32.8 °F 30.12 in SE 6.7 mph 11 mph 61% 0.00 in 0 W/m2
04:09 45.3 °F 32.7 °F 30.12 in SE 6.4 mph 12 mph 61% 0.00 in 0 W/m2
04:14 45.3 °F 32.7 °F 30.12 in SE 6.3 mph 12 mph 61% 0.00 in 0 W/m2
04:19 45.3 °F 32.8 °F 30.12 in SE 6.5 mph 15 mph 61.2% 0.00 in 0 W/m2
04:24 45.3 °F 32.7 °F 30.13 in SE 5 mph 10 mph 61% 0.00 in 0 W/m2
04:29 45.3 °F 32.7 °F 30.13 in SE 5.3 mph 11 mph 61% 0.00 in 0 W/m2
04:34 45.3 °F 33 °F 30.13 in SE 4.8 mph 13 mph 61.9% 0.00 in 0 W/m2
04:39 45.4 °F 33.1 °F 30.12 in SSE 5 mph 10 mph 62% 0.00 in 0 W/m2
04:44 45.3 °F 33.1 °F 30.11 in SE 5.8 mph 16 mph 62% 0.00 in 0 W/m2
04:49 45.4 °F 33.2 °F 30.11 in SE 6.9 mph 16 mph 62% 0.00 in 0 W/m2
04:54 45.6 °F 33.2 °F 30.10 in SE 6.1 mph 14 mph 61.6% 0.00 in 0 W/m2
04:59 45.7 °F 33.1 °F 30.10 in SSE 4.9 mph 12 mph 61.2% 0.00 in 0 W/m2
05:04 45.6 °F 33.3 °F 30.10 in SE 6.3 mph 13 mph 61.8% 0.00 in 0 W/m2
05:09 45.6 °F 32.9 °F 30.10 in SE 6.1 mph 13 mph 61% 0.00 in 0 W/m2
05:14 45.5 °F 32.9 °F 30.10 in SE 5.8 mph 13 mph 61% 0.00 in 0 W/m2
05:19 45.5 °F 33.2 °F 30.09 in SE 6.7 mph 14 mph 61.9% 0.00 in 0 W/m2
05:24 45.5 °F 33.1 °F 30.09 in SE 6.6 mph 15 mph 61.6% 0.00 in 0 W/m2
05:29 45.4 °F 33.1 °F 30.08 in SE 4.8 mph 12 mph 61.7% 0.00 in 0 W/m2
05:34 45.4 °F 33.2 °F 30.08 in SSE 4.7 mph 9 mph 62% 0.00 in 0 W/m2
05:39 45.5 °F 33.1 °F 30.08 in SE 6.3 mph 12 mph 61.6% 0.00 in 0 W/m2
05:44 45.6 °F 33.1 °F 30.08 in SSE 5.4 mph 13 mph 61.4% 0.00 in 0 W/m2
05:49 45.5 °F 33.2 °F 30.08 in SE 5.8 mph 10 mph 62% 0.00 in 0 W/m2
05:54 45.3 °F 33.1 °F 30.08 in SE 7 mph 13 mph 62% 0.00 in 0 W/m2
05:59 45.3 °F 33 °F 30.08 in SSE 7.6 mph 15 mph 62% 0.00 in 0 W/m2
06:04 45.1 °F 33 °F 30.07 in SSE 7.3 mph 14 mph 62.3% 0.00 in 0 W/m2
06:09 44.9 °F 33.1 °F 30.07 in SSE 6.8 mph 12 mph 63% 0.00 in 0 W/m2
06:14 44.8 °F 33 °F 30.06 in SSE 5.7 mph 12 mph 63% 0.00 in 0 W/m2
06:19 44.6 °F 33.1 °F 30.06 in SE 7.2 mph 15 mph 63.8% 0.00 in 0 W/m2
06:24 44.5 °F 33.1 °F 30.06 in SE 6.6 mph 14 mph 64% 0.00 in 0 W/m2
06:29 44.5 °F 33.1 °F 30.06 in SSE 5.3 mph 14 mph 64% 0.00 in 0 W/m2
06:34 44.5 °F 33.1 °F 30.05 in SE 7.5 mph 15 mph 64% 0.00 in 0 W/m2
06:39 44.5 °F 33.1 °F 30.05 in SSE 5.9 mph 16 mph 64% 0.00 in 0 W/m2
06:44 44.5 °F 33.1 °F 30.05 in SSE 4.9 mph 14 mph 64% 0.00 in 0 W/m2
06:49 44.6 °F 33.2 °F 30.05 in SSE 3.7 mph 9 mph 64% 0.00 in 5 W/m2
06:54 44.7 °F 33.3 °F 30.05 in SE 6.4 mph 15 mph 64% 0.00 in 9 W/m2
06:59 44.8 °F 33.4 °F 30.05 in SE 4.9 mph 11 mph 64% 0.00 in 9 W/m2
07:04 44.9 °F 33.5 °F 30.05 in SE 4.7 mph 16 mph 64% 0.00 in 9 W/m2
07:09 44.9 °F 33.5 °F 30.05 in SE 4.5 mph 12 mph 64% 0.00 in 11 W/m2
07:14 44.9 °F 33.5 °F 30.05 in SE 5.5 mph 13 mph 64% 0.00 in 14 W/m2
07:19 44.8 °F 33.4 °F 30.05 in SSE 4.5 mph 12 mph 64% 0.00 in 18 W/m2
07:24 44.8 °F 33.4 °F 30.04 in SE 5.1 mph 13 mph 64% 0.00 in 26 W/m2
07:29 44.9 °F 33.7 °F 30.04 in SE 3.7 mph 8 mph 64.6% 0.00 in 30 W/m2
07:34 45 °F 33.9 °F 30.04 in SE 4.9 mph 11 mph 64.8% 0.00 in 30 W/m2
07:36 45.1 °F 34.1 °F 30.04 in SSE 4.9 mph 10 mph 65% 0.00 in 25 W/m2
66th and South
Compliments of Weather Underground - 6.6 mb