Updated: Saturday 05 July 2025 - 8:08 PM
Next update: Saturday 05 July 2025 - 11:09 PMwsWxsimForecast for Lincoln, NE
Next update: Saturday 05 July 2025 - 11:09 PM
wsWxsimForecast for Lincoln, NE
by: SE Lincoln, NE USA Weather Website
Tonight | Sunday | Sunday night | Monday | Monday night | Tuesday | Tuesday night | Wednesday | Wednesday night | Thursday |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
0.1 in 40% | 0.25 in 60% | <0.1 in 20% | |||||||
72° | 88° | 68° | 89° | 71° | 86° | 67° | 89° | 71° | 93° |
![]() 3 mph | ![]() 6 mph | ![]() 4 mph | ![]() 6 mph | ![]() 8 mph | ![]() 6 mph | ![]() 6 mph | ![]() 7 mph | ![]() 9 mph | ![]() 17 mph |
Sol
Wind
Max/Min Temperature
Overview
Icon | Temp. | Wind | Precip. | UV | |
Saturday 05 July 2025
![]() ![]() | |||||
Tonight | ![]() | 72° | ![]() 3 mph | No precip | |
Fair to partly cloudy. Patchy light fog after midnight. Low 72. Wind north-northwest around 3 mph. | |||||
Sunday 06 July 2025
![]() ![]() | |||||
Sunday | ![]() | 88° | ![]() 6 mph | No precip | UV 8 Very High |
Partly cloudy in the morning, becoming sunny in the afternoon. Patchy light fog in the morning. High 88. Heat index up to 92. UV index up to 8. Wind north-northeast around 6 mph, gusting to 16 mph. | |||||
Sunday night | ![]() | 68° | ![]() 4 mph | No precip | |
Mostly clear in the evening, becoming partly to mostly cloudy after midnight. Low 68. Wind east-northeast around 4 mph in the evening, becoming southeast after midnight. | |||||
Monday 07 July 2025
![]() ![]() | |||||
Monday | ![]() | 89° | ![]() 6 mph | 0.1 in PoP: 40% | UV 8 Very High |
Partly to mostly cloudy in the morning, becoming partly cloudy in the afternoon. A chance of rain in the morning, then a slight chance of rain in the afternoon. Scattered thunderstorms likely. High 89. UV index up to 8. Wind east-northeast around 6 mph, gusting to 17 mph, in the morning, becoming south-southeast in the afternoon. Chance of precipitation 40 percent. Precipitation mostly around a tenth of an inch. | |||||
Monday night | ![]() | 71° | ![]() 8 mph | 0.25 in PoP: 60% | |
Fair to partly cloudy in the evening, becoming mostly cloudy after midnight. Light to moderate fog after midnight. A slight chance of rain in the evening, then a chance of rain after midnight. Scattered thunderstorms likely. Low 71. Wind south around 8 mph. Chance of precipitation 60 percent. Precipitation mostly around a quarter of an inch. | |||||
Tuesday 08 July 2025
![]() ![]() | |||||
Tuesday | ![]() | 86° | ![]() 6 mph | less than 0.1 in PoP: 20% | UV 8 Very High |
Partly cloudy in the morning, becoming mostly sunny in the afternoon. Patchy light fog in the morning. A slight chance of rain. Precipitation showery or intermittent. High 86. UV index up to 8. Wind northwest around 3 mph in the morning, becoming 6 mph in the afternoon. Chance of precipitation 20 percent. Precipitation mostly less than a tenth of an inch. | |||||
Tuesday night | ![]() | 67° | ![]() 6 mph | No precip | |
Clear. Patchy light fog after midnight. Relatively cool. Low 67. Wind northeast around 6 mph. | |||||
Wednesday 09 July 2025
![]() ![]() | |||||
Wednesday | ![]() | 89° | ![]() 7 mph | No precip | UV 8 Very High |
Sunny. Patchy light fog in the morning. High 89. Heat index up to 93. UV index up to 8. Wind southeast around 7 mph, gusting to 16 mph. | |||||
Wednesday night | ![]() | 71° | ![]() 9 mph | No precip | |
Partly cloudy. Low 71. Wind southeast around 9 mph. | |||||
Thursday 10 July 2025
![]() ![]() | |||||
Thursday | ![]() | 93° | ![]() 17 mph | No precip | UV 8 Very High |
Sunny. Breezy and hot. High 93. Heat index up to 98. UV index up to 8. Wind south-southwest around 13 mph, gusting to 23 mph, in the morning, becoming 17 mph, gusting to 26 mph, in the afternoon. | |||||
Thursday night | ![]() | 73° | ![]() 12 mph | 0.25 in PoP: 50% | |
Partly to mostly cloudy in the evening, becoming mostly cloudy after midnight. Patchy light fog after midnight. A slight chance of rain in the evening, then a chance of rain after midnight. Precipitation showery or intermittent. Low 73. Wind south-southwest around 12 mph, gusting to 23 mph, in the evening, becoming east-southeast around 4 mph after midnight. Chance of precipitation 50 percent. Precipitation mostly around a quarter of an inch. | |||||
Friday 11 July 2025
![]() ![]() | |||||
Friday | ![]() | 87° | ![]() 13 mph | less than 0.1 in PoP: 40% | UV 5 Medium |
Partly cloudy in the morning, becoming mostly cloudy to cloudy in the afternoon. A slight chance of rain in the morning, then a chance of rain in the afternoon. Scattered thunderstorms likely, some possibly severe. High 87. UV index up to 5. Wind north around 7 mph, gusting to 19 mph, in the morning, becoming 13 mph, gusting to 24 mph, in the afternoon. Chance of precipitation 40 percent. Precipitation mostly less than a tenth of an inch. | |||||
Friday night | ![]() | 64° | ![]() 12 mph | No precip | |
Partly to mostly cloudy in the evening, becoming clear after midnight. Patchy light fog after midnight. Relatively cool. Low 64. Wind north around 12 mph, gusting to 24 mph, in the evening, becoming 6 mph after midnight. |
Forecast by 3 hour intervals
Icon | Temp. | Wind | Precip. | Press. | UV | Conditions | |
12:00 AM | ![]() | 78° | ![]() 4 mph | No precip | 29.9 inHg | Mostly clear | |
Sunday 06 July 2025
![]() ![]() | |||||||
3:00 AM | ![]() | 75° | ![]() 4 mph | No precip | 29.92 inHg | Mostly clear Moderate dew | |
6:00 AM | ![]() | 73° | ![]() 3 mph | 0.01 in | 29.93 inHg | Partly cloudy Light fog | |
9:00 AM | ![]() | 77° | ![]() 5 mph | 0.01 in | 29.98 inHg | UV 1 Low | Partly cloudy Light dew |
12:00 PM | ![]() | 83° Feels like: 87° | ![]() 7 mph | 0.01 in | 29.97 inHg | UV 7 High | Clear |
3:00 PM | ![]() | 87° Feels like: 92° | ![]() 8 mph | No precip | 29.91 inHg | UV 7 High | Clear |
6:00 PM | ![]() | 86° | ![]() 6 mph | No precip | 29.91 inHg | UV 1 Low | Clear |
9:00 PM | ![]() | 79° | ![]() 4 mph | No precip | 29.91 inHg | Mostly clear | |
12:00 AM | ![]() | 73° | ![]() 3 mph | No precip | 29.94 inHg | Partly cloudy | |
Monday 07 July 2025
![]() ![]() | |||||||
3:00 AM | ![]() | 70° | ![]() 3 mph | No precip | 29.96 inHg | Mostly cloudy Moderate dew | |
6:00 AM | ![]() | 69° | ![]() 2 mph | 0.02 in | 29.96 inHg | Mostly cloudy Heavy dew | |
9:00 AM | ![]() | 72° | ![]() 6 mph | 0.05 in | 30 inHg | UV 1 Low | Mostly cloudy Light dew |
12:00 PM | ![]() | 80° | ![]() 6 mph | 0.02 in | 30 inHg | UV 6 High | Partly cloudy |
3:00 PM | ![]() | 87° Feels like: 91° | ![]() 8 mph | No precip | 29.93 inHg | UV 6 High | Partly cloudy |
6:00 PM | ![]() | 86° Feels like: 90° | ![]() 7 mph | 0.01 in | 29.91 inHg | UV 1 Low | Mostly cloudy |
9:00 PM | ![]() | 80° | ![]() 8 mph | No precip | 29.91 inHg | Partly cloudy | |
12:00 AM | ![]() | 74° | ![]() 10 mph | No precip | 29.9 inHg | Partly cloudy | |
Tuesday 08 July 2025
![]() ![]() | |||||||
3:00 AM | ![]() | 73° | ![]() 8 mph | 0.01 in | 29.93 inHg | Mostly cloudy Light dew | |
6:00 AM | ![]() | 72° | ![]() 2 mph | 0.26 in | 29.94 inHg | Mostly cloudy Light fog | |
9:00 AM | ![]() | 76° | ![]() 3 mph | 0.01 in | 29.98 inHg | UV 1 Low | Partly cloudy Light dew |
12:00 PM | ![]() | 80° | ![]() 6 mph | 0.02 in | 29.98 inHg | UV 6 High | Partly cloudy Chance of showers |
3:00 PM | ![]() | 85° Feels like: 90° | ![]() 7 mph | No precip | 29.94 inHg | UV 7 High | Clear |
6:00 PM | ![]() | 85° Feels like: 89° | ![]() 7 mph | No precip | 29.94 inHg | UV 1 Low | Clear |
9:00 PM | ![]() | 78° | ![]() 6 mph | No precip | 29.95 inHg | Clear | |
12:00 AM | ![]() | 72° | ![]() 6 mph | No precip | 29.98 inHg | Clear | |
Wednesday 09 July 2025
![]() ![]() | |||||||
3:00 AM | ![]() | 69° | ![]() 5 mph | No precip | 29.99 inHg | Clear Heavy dew | |
6:00 AM | ![]() | 67° | ![]() 6 mph | No precip | 29.97 inHg | Clear Light fog | |
9:00 AM | ![]() | 73° | ![]() 6 mph | No precip | 30 inHg | UV 1 Low | Clear Light dew |
12:00 PM | ![]() | 82° | ![]() 7 mph | No precip | 29.98 inHg | UV 7 High | Clear |
3:00 PM | ![]() | 87° Feels like: 92° | ![]() 8 mph | No precip | 29.9 inHg | UV 7 High | Clear |
6:00 PM | ![]() | 87° Feels like: 91° | ![]() 8 mph | No precip | 29.86 inHg | UV 1 Low | Mostly clear |
9:00 PM | ![]() | 80° | ![]() 8 mph | 0.01 in | 29.84 inHg | Partly cloudy | |
12:00 AM | ![]() | 74° | ![]() 10 mph | No precip | 29.84 inHg | Mostly clear | |
Thursday 10 July 2025
![]() ![]() | |||||||
3:00 AM | ![]() | 72° | ![]() 10 mph | No precip | 29.83 inHg | Partly cloudy Light dew | |
6:00 AM | ![]() | 71° | ![]() 10 mph | No precip | 29.79 inHg | Partly cloudy Moderate dew | |
9:00 AM | ![]() | 81° Feels like: 85° | ![]() 13 mph | No precip | 29.81 inHg | UV 1 Low | Clear |
12:00 PM | ![]() | 88° Feels like: 93° | ![]() 16 mph | No precip | 29.77 inHg | UV 7 High | Mostly clear |
3:00 PM | ![]() | 92° Feels like: 97° | ![]() 18 mph | No precip | 29.68 inHg | UV 7 High | Clear |
6:00 PM | ![]() | 91° Feels like: 96° | ![]() 17 mph | No precip | 29.67 inHg | UV 1 Low | Mostly clear |
9:00 PM | ![]() | 85° | ![]() 12 mph | No precip | 29.7 inHg | Mostly cloudy | |
12:00 AM | ![]() | 81° | ![]() 5 mph | No precip | 29.74 inHg | Mostly cloudy Chance of showers | |
Friday 11 July 2025
![]() ![]() | |||||||
3:00 AM | ![]() | 74° | ![]() 3 mph | 0.18 in | 29.73 inHg | Mostly cloudy Chance of showers | |
6:00 AM | ![]() | 74° | ![]() 6 mph | 0.05 in | 29.68 inHg | Mostly cloudy Chance of showers | |
9:00 AM | ![]() | 82° Feels like: 87° | ![]() 6 mph | 0.01 in | 29.74 inHg | UV 1 Low | Partly cloudy Chance of showers |
12:00 PM | ![]() | 85° Feels like: 91° | ![]() 11 mph | 0.01 in | 29.77 inHg | UV 5 Medium | Mostly cloudy Probably showers |
3:00 PM | ![]() | 84° Feels like: 89° | ![]() 13 mph | No precip | 29.77 inHg | UV 4 Medium | Cloudy Probably showers |
6:00 PM | ![]() | 79° | ![]() 15 mph | 0.03 in | 29.84 inHg | UV 1 Low | Mostly cloudy Chance of showers |
9:00 PM | ![]() | 75° | ![]() 12 mph | No precip | 29.91 inHg | Mostly cloudy Chance of showers | |
12:00 AM | ![]() | 70° | ![]() 7 mph | No precip | 29.95 inHg | Clear Light dew | |
Saturday 12 July 2025
![]() ![]() | |||||||
3:00 AM | ![]() | 67° | ![]() 6 mph | No precip | 29.99 inHg | Clear Light fog | |
6:00 AM | ![]() | 65° | ![]() 6 mph | No precip | 29.98 inHg | Partly cloudy Light fog | |
9:00 AM | ![]() | 68° | ![]() 7 mph | No precip | 30.02 inHg | UV 1 Low | Cloudy Moderate dew |
12:00 PM | ![]() | 76° | ![]() 11 mph | No precip | 30.02 inHg | UV 6 High | Partly cloudy |
3:00 PM | ![]() | 81° | ![]() 11 mph | No precip | 29.97 inHg | UV 7 High | Clear |
6:00 PM | ![]() | 82° | ![]() 9 mph | No precip | 29.96 inHg | UV 1 Low | Clear |
48 hours details
Icon | Temp. | Wind | Precip. | Tstorm prob. | Dewpt. | Press. | Humid. | UV | Cloud cover | Visib. | |
Saturday 05 July 2025
![]() ![]() | |||||||||||
10:00 PM | ![]() | 81° Feels like: 88° | ![]() 3 mph | No precip | 20% | 74° | 29.89 inHg | 79% | 52% | 4 mi | |
11:00 PM | ![]() | 79° | ![]() 4 mph | No precip | 15% | 74° | 29.9 inHg | 83% | 35% | 5 mi | |
12:00 AM | ![]() | 78° | ![]() 4 mph | No precip | 13% | 74° | 29.9 inHg | 86% | 35% | 5 mi | |
Sunday 06 July 2025
![]() ![]() | |||||||||||
1:00 AM | ![]() | 77° | ![]() 4 mph | No precip | 17% | 73° | 29.91 inHg | 88% | 50% | 6 mi | |
2:00 AM | ![]() | 76° | ![]() 4 mph | No precip | 10% | 73° | 29.91 inHg | 89% | 35% | 6 mi | |
3:00 AM | ![]() | 75° | ![]() 4 mph | No precip | 8% | 72° | 29.92 inHg | 90% | 35% | 5 mi | |
4:00 AM | ![]() | 74° | ![]() 3 mph | No precip | 11% | 71° | 29.92 inHg | 91% | 49% | 4 mi | |
5:00 AM | ![]() | 73° | ![]() 3 mph | 0.01 in | 7% | 71° | 29.93 inHg | 92% | 35% | 4 mi | |
6:00 AM | ![]() | 73° | ![]() 3 mph | No precip | 5% | 70° | 29.93 inHg | 92% | 37% | 4 mi | |
7:00 AM | ![]() | 73° | ![]() 4 mph | No precip | 8% | 70° | 29.95 inHg | 91% | 62% | 5 mi | |
8:00 AM | ![]() | 74° | ![]() 4 mph | 0.01 in | 7% | 70° | 29.97 inHg | 87% | 62% | 6 mi | |
9:00 AM | ![]() | 77° | ![]() 5 mph | No precip | 7% | 70° | 29.98 inHg | 80% | UV 1 Low | 51% | 6 mi |
10:00 AM | ![]() | 78° | ![]() 6 mph | 0.01 in | 7% | 70° | 29.98 inHg | 77% | UV 3 Medium | 53% | 6 mi |
11:00 AM | ![]() | 80° | ![]() 7 mph | No precip | 2% | 70° | 29.98 inHg | 70% | UV 5 Medium | 35% | 7 mi |
12:00 PM | ![]() | 83° Feels like: 87° | ![]() 7 mph | No precip | 3% | 69° | 29.97 inHg | 63% | UV 7 High | 35% | 7 mi |
1:00 PM | ![]() | 85° Feels like: 90° | ![]() 7 mph | No precip | 9% | 68° | 29.96 inHg | 58% | UV 7 High | 46% | 7 mi |
2:00 PM | ![]() | 86° Feels like: 91° | ![]() 8 mph | No precip | 5% | 67° | 29.93 inHg | 54% | UV 8 Very High | 35% | 7 mi |
3:00 PM | ![]() | 87° Feels like: 92° | ![]() 8 mph | No precip | 8% | 67° | 29.91 inHg | 51% | UV 7 High | 35% | 7 mi |
4:00 PM | ![]() | 87° Feels like: 92° | ![]() 7 mph | No precip | 11% | 66° | 29.91 inHg | 50% | UV 5 Medium | 35% | 8 mi |
5:00 PM | ![]() | 87° Feels like: 92° | ![]() 6 mph | No precip | 14% | 66° | 29.91 inHg | 49% | UV 3 Medium | 35% | 8 mi |
6:00 PM | ![]() | 86° | ![]() 6 mph | No precip | 15% | 65° | 29.91 inHg | 50% | UV 1 Low | 35% | 8 mi |
7:00 PM | ![]() | 85° | ![]() 6 mph | No precip | 14% | 65° | 29.9 inHg | 53% | UV 1 Low | 35% | 8 mi |
8:00 PM | ![]() | 82° | ![]() 5 mph | No precip | 12% | 65° | 29.89 inHg | 57% | 35% | 8 mi | |
9:00 PM | ![]() | 79° | ![]() 4 mph | No precip | 7% | 65° | 29.91 inHg | 63% | 35% | 8 mi | |
10:00 PM | ![]() | 76° | ![]() 4 mph | No precip | 2% | 66° | 29.93 inHg | 69% | 35% | 8 mi | |
11:00 PM | ![]() | 74° | ![]() 3 mph | No precip | 0% | 66° | 29.94 inHg | 75% | 10% | 7 mi | |
12:00 AM | ![]() | 73° | ![]() 3 mph | No precip | 0% | 66° | 29.94 inHg | 79% | 37% | 7 mi | |
Monday 07 July 2025
![]() ![]() | |||||||||||
1:00 AM | ![]() | 72° | ![]() 3 mph | No precip | 0% | 66° | 29.95 inHg | 82% | 60% | 7 mi | |
2:00 AM | ![]() | 71° | ![]() 3 mph | No precip | 0% | 66° | 29.95 inHg | 84% | 79% | 7 mi | |
3:00 AM | ![]() | 70° | ![]() 3 mph | No precip | 0% | 66° | 29.96 inHg | 85% | 79% | 7 mi | |
4:00 AM | ![]() | 69° | ![]() 2 mph | 0.01 in | 0% | 66° | 29.96 inHg | 89% | 89% | 6 mi | |
5:00 AM | ![]() | 70° | ![]() 2 mph | 0.01 in | 0% | 66° | 29.96 inHg | 89% | 78% | 7 mi | |
6:00 AM | ![]() | 69° | ![]() 2 mph | No precip | 3% | 66° | 29.96 inHg | 89% | 79% | 6 mi | |
7:00 AM | ![]() | 68° | ![]() 4 mph | 0.04 in | 8% | 66° | 29.97 inHg | 93% | 89% | 3 mi | |
8:00 AM | ![]() | 70° | ![]() 6 mph | 0.01 in | 7% | 66° | 29.98 inHg | 88% | 84% | 6 mi | |
9:00 AM | ![]() | 72° | ![]() 6 mph | No precip | 9% | 66° | 30 inHg | 81% | UV 1 Low | 73% | 7 mi |
10:00 AM | ![]() | 74° | ![]() 6 mph | 0.01 in | 13% | 67° | 30.01 inHg | 79% | UV 2 Low | 77% | 6 mi |
11:00 AM | ![]() | 76° | ![]() 6 mph | 0.01 in | 8% | 66° | 30.01 inHg | 71% | UV 5 Medium | 45% | 7 mi |
12:00 PM | ![]() | 80° | ![]() 6 mph | No precip | 8% | 66° | 30 inHg | 63% | UV 6 High | 35% | 7 mi |
1:00 PM | ![]() | 82° | ![]() 5 mph | No precip | 17% | 66° | 29.98 inHg | 57% | UV 6 High | 51% | 7 mi |
2:00 PM | ![]() | 85° | ![]() 6 mph | No precip | 11% | 65° | 29.95 inHg | 52% | UV 8 Very High | 35% | 7 mi |
3:00 PM | ![]() | 87° Feels like: 91° | ![]() 8 mph | No precip | 40% | 65° | 29.93 inHg | 48% | UV 6 High | 41% | 8 mi |
4:00 PM | ![]() | 86° Feels like: 90° | ![]() 7 mph | 0.01 in | 52% | 66° | 29.91 inHg | 52% | UV 3 Medium | 79% | 7 mi |
5:00 PM | ![]() | 86° Feels like: 90° | ![]() 6 mph | No precip | 49% | 66° | 29.92 inHg | 52% | UV 2 Low | 93% | 8 mi |
6:00 PM | ![]() | 86° Feels like: 90° | ![]() 7 mph | No precip | 48% | 66° | 29.91 inHg | 52% | UV 1 Low | 73% | 8 mi |
7:00 PM | ![]() | 85° Feels like: 89° | ![]() 7 mph | No precip | 51% | 67° | 29.91 inHg | 55% | 68% | 8 mi | |
8:00 PM | ![]() | 83° Feels like: 87° | ![]() 7 mph | No precip | 39% | 67° | 29.91 inHg | 58% | 38% | 8 mi | |
9:00 PM | ![]() | 80° | ![]() 8 mph | No precip | 32% | 67° | 29.91 inHg | 65% | 35% | 8 mi | |
10:00 PM | ![]() | 77° | ![]() 9 mph | No precip | 24% | 68° | 29.89 inHg | 72% | 35% | 8 mi |
Grass and soil forecast
Temp. | Precip. | Surface temperature | Grass temperature | Soil -4 in | Soil -8 in | |
12:00 AM | 78° | No precip | 81° | 73° | 82° 121 cb | 81° 120 cb |
Sunday 06 July 2025
![]() ![]() | ||||||
3:00 AM | 75° | No precip | 79° | 71° | 80° 123 cb | 79° 121 cb |
6:00 AM | 73° | 0.01 in | 77° | 70° | 78° 125 cb | 78° 122 cb |
9:00 AM | 77° | 0.01 in | 78° | 82° | 77° 130 cb | 77° 126 cb |
12:00 PM | 83° Feels like: 87° | 0.01 in | 81° | 93° | 79° 151 cb | 77° 137 cb |
3:00 PM | 87° Feels like: 92° | No precip | 84° | 97° | 81° 187 cb | 79° 155 cb |
6:00 PM | 86° | No precip | 84° | 91° | 82° 217 cb | 80° 172 cb |
9:00 PM | 79° | No precip | 81° | 73° | 81° 218 cb | 80° 179 cb |
12:00 AM | 73° | No precip | 78° | 67° | 79° 210 cb | 79° 180 cb |
Monday 07 July 2025
![]() ![]() | ||||||
3:00 AM | 70° | No precip | 76° | 67° | 77° 203 cb | 77° 179 cb |
6:00 AM | 69° | 0.02 in | 75° | 66° | 76° 191 cb | 76° 178 cb |
9:00 AM | 72° | 0.05 in | 75° | 77° | 75° 178 cb | 75° 177 cb |
12:00 PM | 80° | 0.02 in | 79° | 90° | 77° 198 cb | 76° 185 cb |
3:00 PM | 87° Feels like: 91° | No precip | 83° | 96° | 80° 245 cb | 77° 204 cb |
6:00 PM | 86° Feels like: 90° | 0.01 in | 82° | 88° | 80° 264 cb | 78° 218 cb |
9:00 PM | 80° | No precip | 80° | 75° | 79° 267 cb | 79° 223 cb |
12:00 AM | 74° | No precip | 77° | 71° | 77° 262 cb | 77° 224 cb |
Tuesday 08 July 2025
![]() ![]() | ||||||
3:00 AM | 73° | 0.01 in | 75° | 72° | 76° 254 cb | 76° 224 cb |
6:00 AM | 72° | 0.26 in | 74° | 71° | 75° 161 cb | 75° 209 cb |
9:00 AM | 76° | 0.01 in | 76° | 81° | 75° 160 cb | 75° 190 cb |
12:00 PM | 80° | 0.02 in | 78° | 88° | 77° 181 cb | 76° 192 cb |
3:00 PM | 85° Feels like: 90° | No precip | 82° | 95° | 79° 229 cb | 77° 210 cb |
6:00 PM | 85° Feels like: 89° | No precip | 83° | 90° | 81° 272 cb | 79° 230 cb |
9:00 PM | 78° | No precip | 79° | 72° | 79° 278 cb | 79° 237 cb |
12:00 AM | 72° | No precip | 77° | 67° | 77° 272 cb | 77° 238 cb |
Wednesday 09 July 2025
![]() ![]() | ||||||
3:00 AM | 69° | No precip | 75° | 65° | 76° 269 cb | 76° 239 cb |
6:00 AM | 67° | No precip | 73° | 66° | 74° 270 cb | 75° 241 cb |
9:00 AM | 73° | No precip | 75° | 78° | 74° 283 cb | 75° 248 cb |
12:00 PM | 82° | No precip | 80° | 92° | 77° 334 cb | 75° 272 cb |
3:00 PM | 87° Feels like: 92° | No precip | 84° | 97° | 80° 417 cb | 78° 310 cb |
6:00 PM | 87° Feels like: 91° | No precip | 84° | 91° | 82° 486 cb | 79° 347 cb |
9:00 PM | 80° | 0.01 in | 80° | 75° | 80° 482 cb | 79° 360 cb |
12:00 AM | 74° | No precip | 77° | 71° | 78° 459 cb | 78° 362 cb |
Thursday 10 July 2025
![]() ![]() | ||||||
3:00 AM | 72° | No precip | 75° | 71° | 76° 433 cb | 77° 357 cb |
6:00 AM | 71° | No precip | 74° | 70° | 75° 420 cb | 76° 354 cb |
9:00 AM | 81° Feels like: 85° | No precip | 77° | 84° | 76° 439 cb | 75° 363 cb |
12:00 PM | 88° Feels like: 93° | No precip | 83° | 94° | 79° 530 cb | 77° 401 cb |
3:00 PM | 92° Feels like: 97° | No precip | 88° | 98° | 83° 700 cb | 80° 469 cb |
6:00 PM | 91° Feels like: 96° | No precip | 88° | 94° | 85° 855 cb | 82° 537 cb |
9:00 PM | 85° | No precip | 84° | 83° | 84° 826 cb | 82° 555 cb |
12:00 AM | 81° | No precip | 81° | 79° | 81° 745 cb | 81° 546 cb |
Friday 11 July 2025
![]() ![]() | ||||||
3:00 AM | 74° | 0.18 in | 79° | 74° | 79° 468 cb | 79° 505 cb |
6:00 AM | 74° | 0.05 in | 77° | 74° | 78° 400 cb | 78° 445 cb |
9:00 AM | 82° Feels like: 87° | 0.01 in | 79° | 87° | 78° 411 cb | 78° 421 cb |
12:00 PM | 85° Feels like: 91° | 0.01 in | 82° | 91° | 80° 484 cb | 79° 440 cb |
3:00 PM | 84° Feels like: 89° | No precip | 83° | 88° | 81° 541 cb | 80° 461 cb |
6:00 PM | 79° | 0.03 in | 81° | 82° | 81° 570 cb | 80° 486 cb |
9:00 PM | 75° | No precip | 78° | 73° | 79° 576 cb | 79° 488 cb |
12:00 AM | 70° | No precip | 76° | 66° | 77° 562 cb | 78° 483 cb |
Saturday 12 July 2025
![]() ![]() | ||||||
3:00 AM | 67° | No precip | 74° | 64° | 76° 549 cb | 76° 478 cb |
6:00 AM | 65° | No precip | 73° | 64° | 74° 544 cb | 75° 476 cb |
9:00 AM | 68° | No precip | 73° | 71° | 74° 544 cb | 74° 476 cb |
12:00 PM | 76° | No precip | 77° | 83° | 75° 602 cb | 75° 500 cb |
3:00 PM | 81° | No precip | 81° | 89° | 78° 772 cb | 77° 569 cb |
6:00 PM | 82° | No precip | 82° | 86° | 80° 926 cb | 78° 640 cb |
3in1 WXSIM script developed by WeerstationLeuven.
Based on scripts/snippets/icons from: Ken True from SaratogaWeather; Rob from WellingtonWeather; HENKKA from NordicWeather and icons from KDE. Forecast is created from data by WXSIM. Graphs are drawn using Highcharts.