River Heights
Last Updated: Tuesday September 16th, 2025 04:20 PM CDT
Stage Color Key | |||||
---|---|---|---|---|---|
No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
Flood category not defined | At/Below low water threshold | Out of Service | |||
Marker Key | |||||
![]() |
![]() |
![]() |
Location | Height | Trend | Forecast | Status | ||
---|---|---|---|---|---|---|
Holmes Lake - Above Sea Level (LNCN1) | 1,242.78ft | ![]() | Normal | |||
Antelope Creek at 27th Street (LATN1) | 3.27ft | ![]() | Normal | |||
Oak Creek at Lincoln Air Park Road (LOKN1) | 0.90ft | ![]() | Normal | |||
Salt Creek at Lincoln (Pioneers Blvd.) (LUSN1) | 5.27ft | ![]() | Normal | |||
Salt Creek at Lincoln (70th St.) (LCNN1) | 2.39ft | ![]() | Normal | |||
Stevens Creek Near Lincoln (LVNN1) | 9.72ft | ![]() | Normal | |||
Salt Creek Near Greenwood (GRNN1) | 1.97ft | ![]() | Normal | |||
Salt Creek Near Ashland (ASTN1) | 6.96ft | ![]() | Normal | |||
Turkey Creek Near Wilber (WLBN1) | 1.94ft | ![]() | Normal | |||
Platte River at Ashland (ASLN1) | 14.70ft | ![]() | Normal | |||
Wahoo Creek at Ashland (ASNN1) | 4.22ft | ![]() | Normal | |||
Elkhorn River at Waterloo (WTRN1) | 2.29ft | ![]() | Normal | |||
Missouri River at Blair (BLAN1) | 12.92ft | ![]() | Normal | |||
Missouri River at Nebraska City (NEBN1) | 9.20ft | ![]() | ![]() | Normal | ||
Missouri River at Brownville (BRON1) | 24.26ft | ![]() | ![]() | Normal | ||
Missouri River at Rulo (RULN1) | 7.57ft | ![]() | ![]() | Normal |
Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org