River Heights
Last Updated: Friday February 7th, 2025 09:05 PM CST
Stage Color Key | |||||
---|---|---|---|---|---|
No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
Flood category not defined | At/Below low water threshold | Out of Service | |||
Marker Key | |||||
![]() |
![]() |
![]() |
Location | Height | Trend | Forecast | Status | ||
---|---|---|---|---|---|---|
Holmes Lake - Above Sea Level (LNCN1) | 1,242.24ft | ![]() | Normal | |||
Antelope Creek at 27th Street (LATN1) | 3.30ft | ![]() | Normal | |||
Oak Creek at Lincoln Air Park Road (LOKN1) | 0.50ft | ![]() | Normal | |||
Salt Creek at Lincoln (Pioneers Blvd.) (LUSN1) | 5.26ft | ![]() | Normal | |||
Salt Creek at Lincoln (70th St.) (LCNN1) | 2.26ft | ![]() | Normal | |||
Stevens Creek Near Lincoln (LVNN1) | 9.87ft | ![]() | Normal | |||
Salt Creek Near Greenwood (GRNN1) | 1.73ft | ![]() | Normal | |||
Salt Creek Near Ashland (ASTN1) | 6.87ft | ![]() | Normal | |||
Turkey Creek Near Wilber (WLBN1) | 1.48ft | ![]() | Normal | |||
Platte River at Ashland (ASLN1) | 14.82ft | ![]() | Normal | |||
Wahoo Creek at Ashland (ASNN1) | 4.52ft | ![]() | Normal | |||
Elkhorn River at Waterloo (WTRN1) | 2.20ft | ![]() | Normal | |||
Missouri River at Blair (BLAN1) | 13.41ft | ![]() | Normal | |||
Missouri River at Nebraska City (NEBN1) | 4.83ft | ![]() | ![]() | Normal | ||
Missouri River at Brownville (BRON1) | 19.86ft | ![]() | ![]() | Normal | ||
Missouri River at Rulo (RULN1) | 3.55ft | ![]() | ![]() | Normal |
Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org