Salt Creek Near Ashland

Back to River Summary

Stage Color Key
19 ft - Near Flood 20 ft - Minor Flood 21 ft - Moderate Flood 26 ft - Major Flood

Latest Observation: Tuesday September 16th, 2025 04:45 PM CDT
River Status: Normal

  Height Flow
Currently 6.87 ft N/A
Record 22.1 ft N/A

Observation
  Date (CDT) Stage (ft) Flow (kcfs)
Tuesday 09/16/2025 11:45 AM 6.95 N/A
Tuesday 09/16/2025 12:00 PM 6.94 N/A
Tuesday 09/16/2025 12:15 PM 6.94 N/A
Tuesday 09/16/2025 12:30 PM 6.94 N/A
Tuesday 09/16/2025 12:45 PM 6.95 N/A
Tuesday 09/16/2025 01:00 PM 6.94 N/A
Tuesday 09/16/2025 01:15 PM 6.97 N/A
Tuesday 09/16/2025 01:30 PM 6.98 N/A
Tuesday 09/16/2025 01:45 PM 6.98 N/A
Tuesday 09/16/2025 02:00 PM 6.98 N/A
Tuesday 09/16/2025 02:15 PM 6.97 N/A
Tuesday 09/16/2025 02:30 PM 6.96 N/A
Tuesday 09/16/2025 02:45 PM 6.96 N/A
Tuesday 09/16/2025 03:00 PM 6.95 N/A
Tuesday 09/16/2025 03:15 PM 6.94 N/A
Tuesday 09/16/2025 03:30 PM 6.93 N/A
Tuesday 09/16/2025 03:45 PM 6.91 N/A
Tuesday 09/16/2025 04:00 PM 6.90 N/A
Tuesday 09/16/2025 04:15 PM 6.89 N/A
Tuesday 09/16/2025 04:30 PM 6.88 N/A

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org