Missouri River Near Blair

Back to River Summary

Stage Color Key
23.5 ft - Near Flood 26.5 ft - Minor Flood 28.5 ft - Moderate Flood 33 ft - Major Flood

Latest Observation: Tuesday September 16th, 2025 05:00 PM CDT
River Status: Normal

  Height Flow
Currently 12.92 ft N/A
Record 33.5 ft N/A

Observation
  Date (CDT) Stage (ft) Flow (kcfs)
Tuesday 09/16/2025 12:00 PM 12.95 N/A
Tuesday 09/16/2025 12:15 PM 12.95 N/A
Tuesday 09/16/2025 12:30 PM 12.96 N/A
Tuesday 09/16/2025 12:45 PM 12.96 N/A
Tuesday 09/16/2025 01:00 PM 12.94 N/A
Tuesday 09/16/2025 01:15 PM 12.94 N/A
Tuesday 09/16/2025 01:30 PM 12.95 N/A
Tuesday 09/16/2025 01:45 PM 12.95 N/A
Tuesday 09/16/2025 02:00 PM 12.93 N/A
Tuesday 09/16/2025 02:15 PM 12.96 N/A
Tuesday 09/16/2025 02:30 PM 12.95 N/A
Tuesday 09/16/2025 02:45 PM 12.91 N/A
Tuesday 09/16/2025 03:00 PM 12.92 N/A
Tuesday 09/16/2025 03:15 PM 12.95 N/A
Tuesday 09/16/2025 03:30 PM 12.93 N/A
Tuesday 09/16/2025 03:45 PM 12.92 N/A
Tuesday 09/16/2025 04:00 PM 12.92 N/A
Tuesday 09/16/2025 04:15 PM 12.92 N/A
Tuesday 09/16/2025 04:30 PM 12.95 N/A
Tuesday 09/16/2025 04:45 PM 12.92 N/A

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org