Antelope Creek At Lincoln (27th Street)
| Stage Color Key | |||||
| 14.3 ft - Near Flood | 20 ft - Minor Flood | ||||
Latest Observation:
Wednesday February 4th, 2026 11:10 PM CST
River Status:
Normal
| Height | Flow | |
| Currently | 4.36 ft | 0.038 kcfs |
| Record | 13.2 ft | 1070 cfs |
| Observation | ||||
| Date (CST) | Stage (ft) | Flow (kcfs) | ||
| Wednesday 02/04/2026 09:30 PM | 4.38 | 0.04 | ||
| Wednesday 02/04/2026 09:35 PM | 4.37 | 0.04 | ||
| Wednesday 02/04/2026 09:40 PM | 4.38 | 0.04 | ||
| Wednesday 02/04/2026 09:45 PM | 4.38 | 0.04 | ||
| Wednesday 02/04/2026 09:50 PM | 4.38 | 0.04 | ||
| Wednesday 02/04/2026 09:55 PM | 4.36 | 0.04 | ||
| Wednesday 02/04/2026 10:00 PM | 4.36 | 0.04 | ||
| Wednesday 02/04/2026 10:05 PM | 4.37 | 0.04 | ||
| Wednesday 02/04/2026 10:10 PM | 4.37 | 0.04 | ||
| Wednesday 02/04/2026 10:15 PM | 4.37 | 0.04 | ||
| Wednesday 02/04/2026 10:20 PM | 4.37 | 0.04 | ||
| Wednesday 02/04/2026 10:25 PM | 4.36 | 0.04 | ||
| Wednesday 02/04/2026 10:30 PM | 4.36 | 0.04 | ||
| Wednesday 02/04/2026 10:35 PM | 4.37 | 0.04 | ||
| Wednesday 02/04/2026 10:40 PM | 4.37 | 0.04 | ||
| Wednesday 02/04/2026 10:45 PM | 4.37 | 0.04 | ||
| Wednesday 02/04/2026 10:50 PM | 4.38 | 0.04 | ||
| Wednesday 02/04/2026 10:55 PM | 4.38 | 0.04 | ||
| Wednesday 02/04/2026 11:00 PM | 4.36 | 0.04 | ||
| Wednesday 02/04/2026 11:05 PM | 4.35 | 0.04 | ||
Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org

Scan With Phone's Bar Code Reader


