Antelope Creek At Lincoln (27th Street)

Back to River Summary

Stage Color Key
14.3 ft - Near Flood 20 ft - Minor Flood

Latest Observation: Sunday July 6th, 2025 10:10 AM CDT
River Status: Normal

  Height Flow
Currently 3.64 ft 0.005 kcfs
Record 13.2 ft 1070 cfs

Observation
  Date (CDT) Stage (ft) Flow (kcfs)
Sunday 07/06/2025 08:30 AM 3.66 0.01
Sunday 07/06/2025 08:35 AM 3.66 0.01
Sunday 07/06/2025 08:40 AM 3.66 0.01
Sunday 07/06/2025 08:45 AM 3.66 0.01
Sunday 07/06/2025 08:50 AM 3.66 0.01
Sunday 07/06/2025 08:55 AM 3.66 0.01
Sunday 07/06/2025 09:00 AM 3.66 0.01
Sunday 07/06/2025 09:05 AM 3.65 0.01
Sunday 07/06/2025 09:10 AM 3.65 0.01
Sunday 07/06/2025 09:15 AM 3.65 0.01
Sunday 07/06/2025 09:20 AM 3.65 0.01
Sunday 07/06/2025 09:25 AM 3.65 0.01
Sunday 07/06/2025 09:30 AM 3.65 0.01
Sunday 07/06/2025 09:35 AM 3.65 0.01
Sunday 07/06/2025 09:40 AM 3.65 0.01
Sunday 07/06/2025 09:45 AM 3.65 0.01
Sunday 07/06/2025 09:50 AM 3.65 0.01
Sunday 07/06/2025 09:55 AM 3.65 0.01
Sunday 07/06/2025 10:00 AM 3.64 0.01
Sunday 07/06/2025 10:05 AM 3.64 0.01

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org