Salt Creek At Lincoln (27th Street)

Back to River Summary

Stage Color Key
14 ft - Near Flood 20.5 ft - Minor Flood 26.5 ft - Moderate Flood 29 ft - Major Flood

Latest Observation: Sunday July 6th, 2025 08:25 AM CDT
River Status: Normal

  Height Flow
Currently 2.32 ft 0.088 kcfs
Record 28.87 ft 34800 cfs

Observation
  Date (CDT) Stage (ft) Flow (kcfs)
Sunday 07/06/2025 06:45 AM 2.38 0.10
Sunday 07/06/2025 06:50 AM 2.38 0.10
Sunday 07/06/2025 06:55 AM 2.37 0.10
Sunday 07/06/2025 07:00 AM 2.37 0.10
Sunday 07/06/2025 07:05 AM 2.37 0.10
Sunday 07/06/2025 07:10 AM 2.37 0.10
Sunday 07/06/2025 07:15 AM 2.36 0.09
Sunday 07/06/2025 07:20 AM 2.36 0.09
Sunday 07/06/2025 07:25 AM 2.36 0.09
Sunday 07/06/2025 07:30 AM 2.35 0.09
Sunday 07/06/2025 07:35 AM 2.35 0.09
Sunday 07/06/2025 07:40 AM 2.35 0.09
Sunday 07/06/2025 07:45 AM 2.35 0.09
Sunday 07/06/2025 07:50 AM 2.34 0.09
Sunday 07/06/2025 07:55 AM 2.34 0.09
Sunday 07/06/2025 08:00 AM 2.34 0.09
Sunday 07/06/2025 08:05 AM 2.34 0.09
Sunday 07/06/2025 08:10 AM 2.33 0.09
Sunday 07/06/2025 08:15 AM 2.33 0.09
Sunday 07/06/2025 08:20 AM 2.32 0.09

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org