Antelope Creek At Holmes Lake

Back to River Summary

Stage Color Key
1244.59 ft - Near Flood 1249.71 ft - Minor Flood 1267.2 ft - Major Flood

Latest Observation: Friday February 7th, 2025 10:15 PM CST
River Status: Normal

  Height Flow
Currently 1242.23 ft N/A
Record 1250.16 ft N/A

Observation
  Date (CST) Stage (ft) Flow (kcfs)
Friday 02/07/2025 05:15 PM 1,242.24 N/A
Friday 02/07/2025 05:30 PM 1,242.24 N/A
Friday 02/07/2025 05:45 PM 1,242.24 N/A
Friday 02/07/2025 06:00 PM 1,242.24 N/A
Friday 02/07/2025 06:15 PM 1,242.24 N/A
Friday 02/07/2025 06:30 PM 1,242.24 N/A
Friday 02/07/2025 06:45 PM 1,242.24 N/A
Friday 02/07/2025 07:00 PM 1,242.23 N/A
Friday 02/07/2025 07:15 PM 1,242.24 N/A
Friday 02/07/2025 07:30 PM 1,242.24 N/A
Friday 02/07/2025 07:45 PM 1,242.24 N/A
Friday 02/07/2025 08:00 PM 1,242.24 N/A
Friday 02/07/2025 08:15 PM 1,242.24 N/A
Friday 02/07/2025 08:30 PM 1,242.24 N/A
Friday 02/07/2025 08:45 PM 1,242.24 N/A
Friday 02/07/2025 09:00 PM 1,242.24 N/A
Friday 02/07/2025 09:15 PM 1,242.24 N/A
Friday 02/07/2025 09:30 PM 1,242.24 N/A
Friday 02/07/2025 09:45 PM 1,242.24 N/A
Friday 02/07/2025 10:00 PM 1,242.24 N/A

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org