Antelope Creek At Holmes Lake

Back to River Summary

Stage Color Key
1244.59 ft - Near Flood 1249.71 ft - Minor Flood 1267.2 ft - Major Flood

Latest Observation: Saturday April 19th, 2025 09:15 AM CDT
River Status: Normal

  Height Flow
Currently 1242.23 ft N/A
Record 1250.16 ft N/A

Observation
  Date (CDT) Stage (ft) Flow (kcfs)
Saturday 04/19/2025 05:15 AM 1,242.23 N/A
Saturday 04/19/2025 05:30 AM 1,242.23 N/A
Saturday 04/19/2025 05:45 AM 1,242.23 N/A
Saturday 04/19/2025 06:00 AM 1,242.23 N/A
Saturday 04/19/2025 06:15 AM 1,242.23 N/A
Saturday 04/19/2025 06:30 AM 1,242.23 N/A
Saturday 04/19/2025 06:45 AM 1,242.23 N/A
Saturday 04/19/2025 07:00 AM 1,242.23 N/A
Saturday 04/19/2025 07:15 AM 1,242.23 N/A
Saturday 04/19/2025 07:30 AM 1,242.23 N/A
Saturday 04/19/2025 07:45 AM 1,242.23 N/A
Saturday 04/19/2025 08:00 AM 1,242.23 N/A
Saturday 04/19/2025 08:15 AM 1,242.23 N/A
Saturday 04/19/2025 08:30 AM 1,242.23 N/A
Saturday 04/19/2025 08:45 AM 1,242.23 N/A
Saturday 04/19/2025 09:00 AM 1,242.23 N/A
Saturday 04/19/2025 09:15 AM 1,242.23 N/A
Saturday 04/19/2025 09:30 AM 1,242.23 N/A
Saturday 04/19/2025 09:45 AM 1,242.23 N/A
Saturday 04/19/2025 10:00 AM 1,242.23 N/A

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org