Antelope Creek At Holmes Lake

Back to River Summary

Stage Color Key
1244.59 ft - Near Flood 1249.71 ft - Minor Flood 1267.2 ft - Major Flood

Latest Observation: Tuesday September 16th, 2025 05:15 PM CDT
River Status: Normal

  Height Flow
Currently 1242.78 ft 0.0004 kcfs
Record 1250.16 ft N/A

Observation
  Date (CDT) Stage (ft) Flow (kcfs)
Tuesday 09/16/2025 12:15 PM 1,242.77 0.00
Tuesday 09/16/2025 12:30 PM 1,242.77 0.00
Tuesday 09/16/2025 12:45 PM 1,242.77 0.00
Tuesday 09/16/2025 01:00 PM 1,242.76 0.00
Tuesday 09/16/2025 01:15 PM 1,242.77 0.00
Tuesday 09/16/2025 01:30 PM 1,242.75 0.00
Tuesday 09/16/2025 01:45 PM 1,242.75 0.00
Tuesday 09/16/2025 02:00 PM 1,242.75 0.00
Tuesday 09/16/2025 02:15 PM 1,242.77 0.00
Tuesday 09/16/2025 02:30 PM 1,242.77 0.00
Tuesday 09/16/2025 02:45 PM 1,242.77 0.00
Tuesday 09/16/2025 03:00 PM 1,242.78 0.00
Tuesday 09/16/2025 03:15 PM 1,242.78 0.00
Tuesday 09/16/2025 03:30 PM 1,242.78 0.00
Tuesday 09/16/2025 03:45 PM 1,242.78 0.00
Tuesday 09/16/2025 04:00 PM 1,242.78 0.00
Tuesday 09/16/2025 04:15 PM 1,242.77 0.00
Tuesday 09/16/2025 04:30 PM 1,242.77 0.00
Tuesday 09/16/2025 04:45 PM 1,242.78 0.00
Tuesday 09/16/2025 05:00 PM 1,242.78 0.00

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org