Antelope Creek At Holmes Lake

Back to River Summary

Stage Color Key
1244.59 ft - Near Flood 1249.71 ft - Minor Flood 1267.2 ft - Major Flood

Latest Observation: Thursday November 6th, 2025 12:15 PM CST
River Status: Normal

  Height Flow
Currently 1242.55 ft N/A
Record 1250.16 ft N/A

Observation
  Date (CST) Stage (ft) Flow (kcfs)
Thursday 11/06/2025 08:15 AM 1,242.56 N/A
Thursday 11/06/2025 08:30 AM 1,242.56 N/A
Thursday 11/06/2025 08:45 AM 1,242.55 N/A
Thursday 11/06/2025 09:00 AM 1,242.55 N/A
Thursday 11/06/2025 09:15 AM 1,242.56 N/A
Thursday 11/06/2025 09:30 AM 1,242.55 N/A
Thursday 11/06/2025 09:45 AM 1,242.55 N/A
Thursday 11/06/2025 10:00 AM 1,242.56 N/A
Thursday 11/06/2025 10:15 AM 1,242.56 N/A
Thursday 11/06/2025 10:30 AM 1,242.55 N/A
Thursday 11/06/2025 10:45 AM 1,242.55 N/A
Thursday 11/06/2025 11:00 AM 1,242.55 N/A
Thursday 11/06/2025 11:15 AM 1,242.55 N/A
Thursday 11/06/2025 11:30 AM 1,242.56 N/A
Thursday 11/06/2025 11:45 AM 1,242.56 N/A
Thursday 11/06/2025 12:00 PM 1,242.55 N/A
Thursday 11/06/2025 12:15 PM 1,242.55 N/A
Thursday 11/06/2025 12:30 PM 1,242.55 N/A
Thursday 11/06/2025 12:45 PM 1,242.56 N/A
Thursday 11/06/2025 01:00 PM 1,242.55 N/A

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org