Oak Creek At Lincoln (air Park Road)

Back to River Summary

Stage Color Key
13.5 ft - Near Flood 22 ft - Minor Flood 24 ft - Moderate Flood 25.5 ft - Major Flood

Latest Observation: Sunday July 6th, 2025 09:40 AM CDT
River Status: Normal

  Height Flow
Currently 0.49 ft 0.014 kcfs
Record 22.66 ft 8730 cfs

Observation
  Date (CDT) Stage (ft) Flow (kcfs)
Sunday 07/06/2025 08:00 AM 0.49 0.01
Sunday 07/06/2025 08:05 AM 0.49 0.01
Sunday 07/06/2025 08:10 AM 0.49 0.01
Sunday 07/06/2025 08:15 AM 0.49 0.01
Sunday 07/06/2025 08:20 AM 0.49 0.01
Sunday 07/06/2025 08:25 AM 0.49 0.01
Sunday 07/06/2025 08:30 AM 0.49 0.01
Sunday 07/06/2025 08:35 AM 0.49 0.01
Sunday 07/06/2025 08:40 AM 0.49 0.01
Sunday 07/06/2025 08:45 AM 0.49 0.01
Sunday 07/06/2025 08:50 AM 0.49 0.01
Sunday 07/06/2025 08:55 AM 0.49 0.01
Sunday 07/06/2025 09:00 AM 0.49 0.01
Sunday 07/06/2025 09:05 AM 0.49 0.01
Sunday 07/06/2025 09:10 AM 0.49 0.01
Sunday 07/06/2025 09:15 AM 0.49 0.01
Sunday 07/06/2025 09:20 AM 0.49 0.01
Sunday 07/06/2025 09:25 AM 0.49 0.01
Sunday 07/06/2025 09:30 AM 0.49 0.01
Sunday 07/06/2025 09:35 AM 0.49 0.01

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org