Oak Creek At Lincoln (air Park Road)

Back to River Summary

Stage Color Key
13.5 ft - Near Flood 22 ft - Minor Flood 24 ft - Moderate Flood 25.5 ft - Major Flood

Latest Observation: Thursday November 6th, 2025 12:40 PM CST
River Status: Normal

  Height Flow
Currently 0.54 ft 0.016 kcfs
Record 22.66 ft 8730 cfs

Observation
  Date (CST) Stage (ft) Flow (kcfs)
Thursday 11/06/2025 11:00 AM 0.54 0.02
Thursday 11/06/2025 11:05 AM 0.54 0.02
Thursday 11/06/2025 11:10 AM 0.54 0.02
Thursday 11/06/2025 11:15 AM 0.54 0.02
Thursday 11/06/2025 11:20 AM 0.54 0.02
Thursday 11/06/2025 11:25 AM 0.54 0.02
Thursday 11/06/2025 11:30 AM 0.54 0.02
Thursday 11/06/2025 11:35 AM 0.54 0.02
Thursday 11/06/2025 11:40 AM 0.54 0.02
Thursday 11/06/2025 11:45 AM 0.54 0.02
Thursday 11/06/2025 11:50 AM 0.54 0.02
Thursday 11/06/2025 11:55 AM 0.54 0.02
Thursday 11/06/2025 12:00 PM 0.54 0.02
Thursday 11/06/2025 12:05 PM 0.54 0.02
Thursday 11/06/2025 12:10 PM 0.54 0.02
Thursday 11/06/2025 12:15 PM 0.54 0.02
Thursday 11/06/2025 12:20 PM 0.54 0.02
Thursday 11/06/2025 12:25 PM 0.54 0.02
Thursday 11/06/2025 12:30 PM 0.54 0.02
Thursday 11/06/2025 12:35 PM 0.54 0.02

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org