Oak Creek At Lincoln (air Park Road)

Back to River Summary

Stage Color Key
13.5 ft - Near Flood 22 ft - Minor Flood 24 ft - Moderate Flood 25.5 ft - Major Flood

Latest Observation: Saturday April 19th, 2025 09:40 AM CDT
River Status: Normal

  Height Flow
Currently 0.44 ft 0.011 kcfs
Record 22.66 ft 8730 cfs

Observation
  Date (CDT) Stage (ft) Flow (kcfs)
Saturday 04/19/2025 09:00 AM 0.44 0.01
Saturday 04/19/2025 09:05 AM 0.44 0.01
Saturday 04/19/2025 09:10 AM 0.44 0.01
Saturday 04/19/2025 09:15 AM 0.44 0.01
Saturday 04/19/2025 09:20 AM 0.44 0.01
Saturday 04/19/2025 09:25 AM 0.44 0.01
Saturday 04/19/2025 09:30 AM 0.44 0.01
Saturday 04/19/2025 09:35 AM 0.44 0.01
Saturday 04/19/2025 09:40 AM 0.44 0.01
Saturday 04/19/2025 09:45 AM 0.44 0.01
Saturday 04/19/2025 09:50 AM 0.44 0.01
Saturday 04/19/2025 09:55 AM 0.44 0.01
Saturday 04/19/2025 10:00 AM 0.44 0.01
Saturday 04/19/2025 10:05 AM 0.44 0.01
Saturday 04/19/2025 10:10 AM 0.44 0.01
Saturday 04/19/2025 10:15 AM 0.44 0.01
Saturday 04/19/2025 10:20 AM 0.44 0.01
Saturday 04/19/2025 10:25 AM 0.44 0.01
Saturday 04/19/2025 10:30 AM 0.44 0.01
Saturday 04/19/2025 10:35 AM 0.44 0.01

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org