Missouri River At Nebraska City

Back to River Summary

Stage Color Key
17 ft - Near Flood 18 ft - Minor Flood 23 ft - Moderate Flood 27 ft - Major Flood

Latest Observation: Tuesday September 16th, 2025 05:00 PM CDT
River Status: Normal

  Height Flow
Currently 9.2 ft 36.4 kcfs
Record 30.12 ft N/A

Forecast
  Date (CDT) Stage (ft) Flow (kcfs)
  Tuesday 09/16/2025 07:00 PM 9.20 36.40
  Wednesday 09/17/2025 01:00 AM 9.10 36.10
  Wednesday 09/17/2025 07:00 AM 9.10 36.10
  Wednesday 09/17/2025 01:00 PM 9.10 36.10
  Wednesday 09/17/2025 07:00 PM 9.10 36.10
  Thursday 09/18/2025 01:00 AM 9.00 35.80
  Thursday 09/18/2025 07:00 AM 9.10 36.10

Observation
  Date (CDT) Stage (ft) Flow (kcfs)
Tuesday 09/16/2025 12:00 PM 9.16 36.30
Tuesday 09/16/2025 12:15 PM 9.16 36.30
Tuesday 09/16/2025 12:30 PM 9.17 36.30
Tuesday 09/16/2025 12:45 PM 9.18 36.40
Tuesday 09/16/2025 01:00 PM 9.18 36.40
Tuesday 09/16/2025 01:15 PM 9.18 36.40
Tuesday 09/16/2025 01:30 PM 9.18 36.40
Tuesday 09/16/2025 01:45 PM 9.19 36.40
Tuesday 09/16/2025 02:00 PM 9.20 36.40
Tuesday 09/16/2025 02:15 PM 9.20 36.40
Tuesday 09/16/2025 02:30 PM 9.20 36.40
Tuesday 09/16/2025 02:45 PM 9.21 36.40
Tuesday 09/16/2025 03:00 PM 9.20 36.40
Tuesday 09/16/2025 03:15 PM 9.21 36.40
Tuesday 09/16/2025 03:30 PM 9.21 36.40
Tuesday 09/16/2025 03:45 PM 9.20 36.40
Tuesday 09/16/2025 04:00 PM 9.21 36.40
Tuesday 09/16/2025 04:15 PM 9.20 36.40
Tuesday 09/16/2025 04:30 PM 9.20 36.40
Tuesday 09/16/2025 04:45 PM 9.20 36.40

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org