Turkey Creek Near Wilber

Back to River Summary

Stage Color Key
11 ft - Near Flood 12.5 ft - Minor Flood 16 ft - Moderate Flood 21 ft - Major Flood

Latest Observation: Sunday July 6th, 2025 07:45 AM CDT
River Status: Normal

  Height Flow
Currently 1.39 ft 0.0079 kcfs
Record 21.43 ft 33000 cfs

Observation
  Date (CDT) Stage (ft) Flow (kcfs)
Sunday 07/06/2025 02:45 AM 1.39 0.01
Sunday 07/06/2025 03:00 AM 1.39 0.01
Sunday 07/06/2025 03:15 AM 1.39 0.01
Sunday 07/06/2025 03:30 AM 1.39 0.01
Sunday 07/06/2025 03:45 AM 1.39 0.01
Sunday 07/06/2025 04:00 AM 1.39 0.01
Sunday 07/06/2025 04:15 AM 1.40 0.01
Sunday 07/06/2025 04:30 AM 1.39 0.01
Sunday 07/06/2025 04:45 AM 1.39 0.01
Sunday 07/06/2025 05:00 AM 1.39 0.01
Sunday 07/06/2025 05:15 AM 1.39 0.01
Sunday 07/06/2025 05:30 AM 1.39 0.01
Sunday 07/06/2025 05:45 AM 1.39 0.01
Sunday 07/06/2025 06:00 AM 1.39 0.01
Sunday 07/06/2025 06:15 AM 1.39 0.01
Sunday 07/06/2025 06:30 AM 1.39 0.01
Sunday 07/06/2025 06:45 AM 1.39 0.01
Sunday 07/06/2025 07:00 AM 1.39 0.01
Sunday 07/06/2025 07:15 AM 1.39 0.01
Sunday 07/06/2025 07:30 AM 1.39 0.01

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org