Turkey Creek Near Wilber

Back to River Summary

Stage Color Key
11 ft - Near Flood 12.5 ft - Minor Flood 16 ft - Moderate Flood 21 ft - Major Flood

Latest Observation: Saturday April 19th, 2025 09:45 AM CDT
River Status: Normal

  Height Flow
Currently 1.68 ft 0.003 kcfs
Record 21.43 ft 33000 cfs

Observation
  Date (CDT) Stage (ft) Flow (kcfs)
Saturday 04/19/2025 04:45 AM 1.70 0.00
Saturday 04/19/2025 05:00 AM 1.70 0.00
Saturday 04/19/2025 05:15 AM 1.70 0.00
Saturday 04/19/2025 05:30 AM 1.69 0.00
Saturday 04/19/2025 05:45 AM 1.69 0.00
Saturday 04/19/2025 06:00 AM 1.69 0.00
Saturday 04/19/2025 06:15 AM 1.69 0.00
Saturday 04/19/2025 06:30 AM 1.69 0.00
Saturday 04/19/2025 06:45 AM 1.69 0.00
Saturday 04/19/2025 07:00 AM 1.69 0.00
Saturday 04/19/2025 07:15 AM 1.69 0.00
Saturday 04/19/2025 07:30 AM 1.69 0.00
Saturday 04/19/2025 07:45 AM 1.69 0.00
Saturday 04/19/2025 08:00 AM 1.69 0.00
Saturday 04/19/2025 08:15 AM 1.68 0.00
Saturday 04/19/2025 08:30 AM 1.68 0.00
Saturday 04/19/2025 08:45 AM 1.68 0.00
Saturday 04/19/2025 09:00 AM 1.68 0.00
Saturday 04/19/2025 09:15 AM 1.68 0.00
Saturday 04/19/2025 09:30 AM 1.68 0.00

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org