Turkey Creek Near Wilber

Back to River Summary

Stage Color Key
11 ft - Near Flood 12.5 ft - Minor Flood 16 ft - Moderate Flood 21 ft - Major Flood

Latest Observation: Tuesday September 16th, 2025 04:45 PM CDT
River Status: Normal

  Height Flow
Currently 1.94 ft 0.0284 kcfs
Record 21.43 ft 33000 cfs

Observation
  Date (CDT) Stage (ft) Flow (kcfs)
Tuesday 09/16/2025 11:45 AM 1.93 0.03
Tuesday 09/16/2025 12:00 PM 1.93 0.03
Tuesday 09/16/2025 12:15 PM 1.94 0.03
Tuesday 09/16/2025 12:30 PM 1.93 0.03
Tuesday 09/16/2025 12:45 PM 1.94 0.03
Tuesday 09/16/2025 01:00 PM 1.94 0.03
Tuesday 09/16/2025 01:15 PM 1.94 0.03
Tuesday 09/16/2025 01:30 PM 1.93 0.03
Tuesday 09/16/2025 01:45 PM 1.93 0.03
Tuesday 09/16/2025 02:00 PM 1.93 0.03
Tuesday 09/16/2025 02:15 PM 1.93 0.03
Tuesday 09/16/2025 02:30 PM 1.93 0.03
Tuesday 09/16/2025 02:45 PM 1.94 0.03
Tuesday 09/16/2025 03:00 PM 1.93 0.03
Tuesday 09/16/2025 03:15 PM 1.93 0.03
Tuesday 09/16/2025 03:30 PM 1.94 0.03
Tuesday 09/16/2025 03:45 PM 1.94 0.03
Tuesday 09/16/2025 04:00 PM 1.93 0.03
Tuesday 09/16/2025 04:15 PM 1.94 0.03
Tuesday 09/16/2025 04:30 PM 1.93 0.03

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org